Custom Search
|
Chinese auto sales continued to soar in March, reaching a new monthly high in history with a total of 1.735 mn vehicles sold. Passenger vehicle sales reached 1.265 mn, posting a staggering 63% increase from the year-earlier level. Sedan sales totaled 849,700; SUV sales 104,000. Here are the top 10 best-selling sedans and SUVs in this month.
| Top 10 best-selling sedans | Top 10 best-selling SUVs | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Models | Makes | Units | Rank | Models | Makes | Units |
| 1 | F3 | BYD | 30,933 | 1 | CR-V | Honda | 11,792 |
| 2 | Elantra Yuedong | Hyundai | 26,034 | 2 | RAV4 | Toyota | 9,532 |
| 3 | Lavida | VW | 22,170 | 3 | Hover H3 | Great Wall | 8,252 |
| 4 | Excelle | Buick | 19,110 | 4 | Highlander | Toyota | 8,011 |
| 5 | Jetta | VW | 17,021 | 5 | Sportage | Kia | 6,206 |
| 6 | Corolla | Toyota | 16,562 | 6 | Santa Fe | Hyundai | 6,190 |
| 7 | Cruz | Chevrolet | 16,259 | 7 | Tucson | Hyundai | 4,955 |
| 8 | Elantra | Hyundai | 15,837 | 8 | Qashqai | Nissan | 4,877 |
| 9 | Xiali series | FAW | 15,710 | 9 | Tiggo | Chery | 4,658 |
| 10 | Camry | Toyota | 15,650 | 10 | Liebao series | Changfeng | 2,825 |
|
Data source: China Association of Automobile Manufacturers, Sohu.
|
|||||||
Related Posts: