Top 10 Best-Selling Sedans and SUVs in 2010
January 14th, 2011 | Posted in BYD | Honda | Sales | Top SellersMost popular new cars in 2010:
| Top 10 best-selling sedans | Top 10 best-selling SUVs | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Models | Makes | Units | Rank | Models | Makes | Units |
| 1 | F3 | BYD | 263,900 | 1 | CR-V | Honda | 140,000 |
| 2 | Lavida | VW | 251,600 | 2 | Haval H series | Great Wall | 119,815 |
| 3 | Elantra-Yuedong | Hyundai | 233,300 | 3 | RAV4 | Toyota | 98,057 |
| 4 | Jetta | VW | 224,500 | 4 | Highlander | Toyota | 80,841 |
| 5 | Excelle | Buick | 222,500 | 5 | Santa Fe | Hawtai-Hyundai | 77,159 |
| 6 | Santana | VW | 210,100 | 6 | Tiguan | VW | 70,112 |
| 7 | Xiali | FAW | 198,700 | 7 | 5008 | Zotye | 68,910 |
| 8 | Cruze | Chevy | 187,800 | 8 | Sportage | Kia | 67,740 |
| 9 | Cowin | Chery | 173,500 | 9 | Tiggo | Chery | 65,032 |
| 10 | Bora | VW | 172,500 | 10 | ix35 | Hyundai | 63,278 |
|
Data source: China Association of Automobile Manufacturers
|
|||||||

