Monthly report from China Association of Automobile Manufacturers (CAAM) shows that automakers in the country delivered 1,381,100 new vehicles last month, 4.15% more than August 2010 and 8.29% more than July 2011. Production rose 8.72% on year to 1,393,000 units. In the first eight months, auto sales gained 3.33% on year to 11,983,600, including 9,218,300 passenger cars (up 6.05% on year) and 2,765,300 commercial vehicles (down 4.81%).
In August, sedan sales increased 9.52% on year to 778,400. 131,200 SUVs were delivered, up 10.32%; 148,000 microvans, down 5.87%; 37,600 MPVs, up 11.34%.
Below are the most popular new sedans and SUVs in August 2011:
| Top 15 best-selling sedans | Top 10 best-selling SUVs | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Models | Makes | Deliveries | Rank | Models | Makes | Deliveries |
| 1 | Excelle | Buick | 23,700 | 1 | CR-V | Honda | 16,911 |
| 2 | Passat | VW | 22,015 | 2 | Tiguan | VW | 13,301 |
| 3 | Corolla | Toyota | 20,044 | 3 | Tiggo | Chery | 10,379 |
| 4 | Cruze | Chevy | 19,910 | 4 | Highlander | Toyota | 9,661 |
| 5 | Elantra- Yuedong | Hyundai | 19,133 | 5 | Haval H series | Great Wall | 9,009 |
| 6 | Lavida | VW | 17,293 | 6 | ix35 | Hyundai | 8,294 |
| 7 | Bora | VW | 16,750 | 7 | Qashqai | Nissan | 7,506 |
| 8 | Sail | Chevy | 15,447 | 8 | RAV4 | Toyota | 7,329 |
| 9 | Jetta | VW | 14,842 | 9 | Q5 | Audi | 6,248 |
| 10 | Camry | Toyota | 14,726 | 10 | S6 | BYD | 5,785 |
| 11 | Accord | Honda | 12,833 | ||||
| 12 | CorollaEX | Toyota | 12,740 | ||||
| 13 | A6 | Audi | 11,891 | ||||
| 14 | Sunny | Nissan | 11,833 | ||||
| 15 | Teana | Nissan | 11,648 | ||||
|
Data source: China Association of Automobile Manufacturers
|
|||||||
You can follow any responses to this entry through the RSS 2.0 Both comments and pings are currently closed.
