Sales of Major Carmakers in the First Three Quarters vs. Their 2012 Targets
October 23rd, 2012 | Posted in Sales | Top SellersWell into the last quarter of 2012, most carmakers are struggling to meet the sales targets they set for the year. Only six of them had reached the 75% completion mark by the end of September, as auto demand in general has slowed down and Japanese brands have been hit hard by the row over the Diaoyu Islands.
| Automakers | Sales in the first three quarters of 2012 (in thousands) | Sales target for 2012 (in thousands) | Percentage reached |
| FAW-Volkswagen | 973.6 | 1,200 | 81.1% |
| SGMW | 1,080 | 1,350 | 80% |
| Dongfeng Passenger Vehicle | 43.8 | 54.8 | 79.9% |
| Shanghai-GM | 1,020.5 | 1,300 | 78.5% |
| Changan-Ford-Mazda | 339.2 | 440 | 77.1% |
| Lifan | 112 | 150 | 75.3% |
| Beijing-Hyundai | 596.1 | 800 | 74.5% |
| Shanghai-Volkswagen | 949.2 | 1,280 | 74.2% |
| Geely | 333.7 | 460 | 72.5% |
| Great Wall (GWM) | 423.2 | 600 | 70.5% |
| Dongfeng-Yueda-Kia | 333.1 | 480 | 69.4% |
| FAW-Toyota | 409.4 | 600 | 68.2% |
| SAIC | 135.2 | 200 | 67.6% |
| Dongfeng Liuzhou | 98.9 | 150 | 65.9% |
| Dongfeng-Honda | 223.1 | 340 | 65.6% |
| Dongfeng PSA (DPCA) | 312.7 | 480 | 65.2% |
| BYD | 303.9 | 470 | 64.7% |
| Dongfeng-Nissan | 634.6 | 1,000 | 63.5% |
| GAC-Honda | 246.9 | 400 | 61.7% |
| GAC-Toyota | 202.7 | 350 | 57.9% |
| JAC | 137.2 | 240 | 57.2% |
| Chery | 392 | 700 | 56% |
| FAW Tianjin | 141.2 | 260 | 54.3% |
| Dongfeng-Yulon | 21.6 | 40 | 54.1% |
| FAW-Mazda | 78.6 | 150 | 52.4% |
| Beijing Benz | 60.1 | 120 | 50.1% |
| FAW Car | 56.8 | 160 | 35.5% |

