Top 15 Chinese Auto Exporters in 2012
February 24th, 2013 | Posted in exportsVehicle exports from China surpassed 1 million in 2012, reaching 1,056,091 units on a 29.7% increase from 2011. According to CAAM (China Association of Automobile Manufacturers), a total of 37 automakers based in China recorded overseas sales last year, mostly in emerging markets. Chery remained the largest exporter, selling 184,757 cars abroad, followed by Geely, which saw exports soar 165%. Lifan, another native company, also more than doubled its sales abroad.
| 2012 overseas sales | Growth from 2011 | |
| 1. Chery | 184,757 | 16.26% |
| 2. Geely | 100,779 | 165.01% |
| 3. Great Wall | 96,465 | 16.06% |
| 4. SAIC | 95,653 | 58.03% |
| 5. Lifan | 87,014 | 102.31% |
| 6. Dongfeng | 84,783 | 32.26% |
| 7. JAC | 57,210 | -15.30% |
| 8. GAC | 52,952 | 71.01% |
| 9. Chang’an | 51,933 | -35.77% |
| 10. BAIC | 50,869 | 18.43% |
| 11. Brilliance | 44,568 | 32.76% |
| 12. Sinotruk | 26,132 | 17.66% |
| 13. BYD | 23,842 | 39.26% |
| 14. FAW | 22,888 | 76.41% |
| 15. Xiamen King Long | 19,155 | 25.26% |
15 largest Chinese vehicle exporters in 2012
62.72% of the exports, or 636,600 vehicles, went to these ten countries:
| Sales of Chinese vehicles in 2012 | |
| 1. Algeria | 149,800 |
| 2. Iraq | 90,100 |
| 3. Russia | 89,700 |
| 4. Iran | 77,800 |
| 5. Chile | 62,700 |
| 6. Peru | 37,200 |
| 7. Egypt | 34,600 |
| 8. Venezuela | 32,800 |
| 9. Colombia | 31,300 |
| 10. Ukraine | 30,600 |
Top 10 overseas markets of Chinese vehicles
Passenger cars accounted for 62.6% of the exports, commercial vehicles 37.39%. Last year, 478,809 sedans were sold overseas, up 44.43%; 129,052 SUVs, up 34.66%; 294,986 trucks, up 13.83%; 54,206 buses, up 23.34%.

