Changhe Auto
Brands of Current Products:
|
|
Suzuki |
| Type: | A subsidiary of Chang’an Auto |
| Established: | 1960s |
| Headquarters: | Jingdezhen, Jiangxi |
| Main Subsidiaries and Alliances: | Changhe-Suzuki |
| Sales: | 2009: 160,000 2010: 130,000 2011: 150,000 2012: 113,465 |
| Current/recent products: | Changhe brand: Ideal A+ (1.0L) Freedom (Furuida) (1.1L) Suzuki brand: Liana Sedan (1.6L) |
| Official Web Site–Chinese | http://www.changheauto.com/, http://www.changhe-suzuki.com/ (Changhe-Suzuki) |
| Official Web Site–English | None |
| News about Changhe: |

Changhe
Suzuki