Hawtai Motor, Hawtai Auto
Brands of current/recent products:
Hawtai |
Hyundai |
| Type: | Private |
| Established: | 2000 |
| Headquarters: | Beijing |
| Main Subsidiaries and Alliances: | Hawtai Hyundai |
| Current/recent models: | B11(1.8/2.0L) B21(1.5/2.0L) Boliger(1.8/2.0L) Santa Fe (1.8/2.0L) Terracan (2.4L) |
| Sales (units): | 2009: 5,0875 (Hawati); 14,670 (CAAM) 2010: 81,435 (Hawtai); 15,950 (CAAM) 2011: 45,800 2012: 34,071 |
| Official Web Site–Chinese | http://www.hawtai-auto.com/ |
| Official Web Site–English | http://www.hawtai-auto.com/english/ |
| News about Hawtai | |
|
|

Hawtai
Hyundai