Soueast Motor
Brands of current/recent products:
![]() Soueast |
Mitsubishi |
![]() Chrysler |
![]() Dodge |
| Type: | Joint venture of Fujian Auto, Yulon Motor (Taiwan), and Mitsubishi |
| Established: | 1995 |
| Headquarters: | Fuzhou, Fujian |
| Main Subsidiaries and Alliances: | Soueast Mitsubishi |
| Current/recent models: | Soueast brand: V3 (Lingyue) (1.5L) V5 (Lingzhi) (1.5L) V6 (Lingshi) (1.5L) C1 (1.3L) Delica (2.0L) Freeca (2.0L) |
| Sales (units): | 2009: 85,354 2010: 120,000 2011: over 110,000 2012: 102,638 |
| Official Web Site–Chinese | http://www.soueast-motor.com/ |
| Official Web Site–English | http://www.soueast-motor.com/eg/ |
| News about Soueast: | |
|
|




