2012 Kia K5 from Dongfeng Yueda Kia (DYK)
- For pictures and specifications of DYK Kia K5 of the 2011 model year, please click here.
| 2012 K5 from Dongfeng-Yueda-Kia | 2.0 GL MT | 2.0 GL AT | 2.0 GLS AT | 2.0 DLX AT | 2.0 DLX-2 AT | 2.0 Premium AT | 2.4 DLX AT | 2.4 Premium AT |
| MSRP (Chinese Yuan) | 159,800 | 167,800 | 178,800 | 188,800 | 199,800 | 214,800 | 226,800 | 249,800 |
| Data of Market Launch |
March 09, 2012
|
|||||||
| Powertrain | ||||||||
| Engine |
Nu series G4NA 2.0L 4C 16V DOHC
|
G4KE 2.4L 4C 16V DOHC
|
||||||
| Engine Peak Power (kW/rpm) |
119/6500
|
132/6200
|
||||||
| Engine Max. Torque (Nm/rpm) |
194/4800
|
231/4000
|
||||||
| Top Speed (km/h) | 200 |
196
|
210
|
|||||
| Transmission | 6MT |
6AMT
|
||||||
| Suspension Front |
MacPherson
|
|||||||
| Suspension Rear |
Multi-link
|
|||||||
| Drivetrain |
Front engine, front wheel drive
|
|||||||
| Brakes (front/rear) |
Vented disc/disc
|
|||||||
| Steering |
Hydraulic
|
Hydraulic -electric power |
Electric power
|
|||||
| Fuel & Emissions | ||||||||
| Overall Fuel Economy (L/100km) | 7.6 | 7.7 | 7.7 | 7.7 | 7.5 | 7.5 | 7.9 | 7.9 |
| City Fuel Economy (L/100km) | 11.3 | 11.3 | 10.9 | 10.9 | 10.9 | 10.9 | 11.2 | 11.2 |
| Highway Fuel Economy (L/100km) | 6.3 | 6.3 | 6.3 | 6.3 | 6.2 | 6.2 | 6.0 | 6.0 |
| Tank Capacity (L) |
70
|
|||||||
| Emission Standard |
Euro/China IV
|
|||||||
| Dimensions | ||||||||
| Length (mm) |
4845
|
|||||||
| Width (mm) |
1830
|
|||||||
| Height (mm) |
1460
|
|||||||
| Wheelbase (mm) |
2795
|
|||||||
| Track (front/rear, mm) |
1601/1601
|
1595/1595
|
||||||
| Ground Clearance (loaded/empty, mm) |
122/145
|
|||||||
| Curb Weight (kg) | 1408 |
1480
|
1515
|
|||||
| Seating Capacity |
5
|
|||||||
| Trunk Volume (L) |
N
|
|||||||
| 2.0 GL MT | 2.0 GL AT | 2.0 GLS AT | 2.0 DLX AT | 2.0 DLX-2 AT | 2.0 Premium AT | 2.4 DLX AT | 2.4 Premium AT | |
| Exterior | ||||||||
| Tires |
205/65R16
|
215/55 R17 | 225/45 R18 |
225/45R18
|
||||
| Halogen Headlights | S | S | S | S | S | N | S | N |
| Xenon Headlights | N | N | N | N | N | S | N | S |
| "Follow-me-home" Lights | N | N | N | N | N | S | N | S |
| LED Rear Lights | N | N | N | N | N | S | S | S |
| Lane-chang Flash | S | S | S | S | S | S | S | S |
| Front and Rear Fog Lights | S | S | S | S | S | S | S | S |
| Power Exterior Mirrors | S | S | S | S | S | S | S | S |
| Heated and Power Folding Exterior Mirrors | N | N | S | S | S | S | S | S |
| Boneless Windshield Wipers | S | S | S | S | S | S | S | S |
| Rain-sensing Windshield Wipers | N | N | N | N | N | N | N | S |
| Power Sunroof | S | S | S | S | S | S | S | S |
| Panoramic Sunroof | N | N | N | S | S | S | S | S |
| Interior | ||||||||
| Cruise Control | N | N | N | N | N | S | S | S |
| One-touch Start and Intelligent Key | N | N | N | S | S | S | S | S |
| Paddle Shift | N | N | N | N | N | S | S | S |
| Eco-Drive | N | S | S | S | S | S | S | S |
| Power Windows | S | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S | S |
| Auto Anti-glare Interior Rearview Mirror | N | N | N | N | S | S | S | S |
| Steering Wheel Volume Control | S | S | S | S | S | S | S | S |
| Leather Seats | TPU | TPU | TPU | TPU | TPU | S | S | S |
| Power Lumbar Support | N | N | N | S | S | S | S | S |
| Heated Driver’s Seat | N | N | N | S | S | S | S | S |
| Vented Driver’s Seat | N | N | N | N | N | N | N | S |
| Heated Front and Back Seats | N | N | N | N | N | S | S | S |
| Radio, AUX-in, CD Player | S | S | S | S | S | S | S | S |
| DVD Player, GPS, Blue Tooth Connectivity | N | N | N | N | N | S | S | S |
| Back-Row Volume Control | N | N | N | N | N | S | S | S |
| Manual A.C. | S | S | N | N | N | N | N | N |
| Dual-Zone Automatic A.C. | N | N | S | S | S | S | S | S |
| 2.0 GL MT | 2.0 GL AT | 2.0 GLS AT | 2.0 DLX AT | 2.0 DLX-2 AT | 2.0 Premium AT | 2.4 DLX AT | 2.4 Premium AT | |
| Safety | ||||||||
| Dual Front Airbags | S | S | S | S | S | S | S | S |
| Dual Front Side Airbags | N | N | N | S | S | S | S | S |
| Side Curtain Airbags | N | N | N | N | S | S | S | S |
| ABS, EBD | S | S | S | S | S | S | S | S |
| VDC | N | N | S | S | S | S | S | S |
| TPMS | N | N | N | N | S | S | S | S |
| MDPS | N | N | N | N | S | S | S | S |
| Remote Key | S | S | S | S | S | S | S | S |
| Rearview Camera | N | N | N | N | S | S | S | S |
| Parking Radar | N | S | S | S | S | S | S | S |
S=Standard, O=Optional, N=Not available
Last Update: March 12, 2012

