Brilliance M3
| Brilliance M3 | 1.8 MT-1 | 1.8 MT-2 | 1.8T MT Sports | 1.8T AT Sports | 1.8T MT Sports GT | 1.8T AT Sports GT |
| MSRP (Chinese Yuan) | 128,900 | 138,900 | ||||
| Powertrain | ||||||
|
Engine
|
4G93 1.8L L4 16V
|
BL18T 1.8L Turbo L4 16V
|
||||
|
Peak Power (kW/rpm)
|
100/6500
|
125/5500
|
||||
|
Max. Torque (Nm/rpm)
|
165/5000
|
235/2000-4500
|
||||
|
Transmission
|
5MT
|
4AT | 5MT | 4AT | ||
|
Front Suspension
|
Multi-link
|
|||||
| Rear Suspension |
Multi-link
|
|||||
|
Drivetrain
|
Front wheel drive
|
|||||
|
Brakes (front/rear)
|
Vented disc/disc
|
|||||
| Steering |
Power assisted
|
|||||
| Fuel & Emissions | ||||||
|
Fuel Economy (L/100km)
|
6.0 | 6.0 | 6.1 | 6.2 | 6.1 | 6.2 |
| Tank Capacity (L) |
55
|
|||||
| Emission Level |
China III/IV OBD
|
|||||
| Dimensions | ||||||
|
Overall Length (mm)
|
4488
|
|||||
|
Overall Width (mm)
|
1812
|
|||||
|
Overall Height (mm)
|
1385
|
|||||
|
Wheelbase (mm)
|
2600
|
|||||
|
Curb Weight (kg)
|
1380 | 1380 | 1415 | 1450 | 1415 | 1450 |
|
Seating Capacity
|
4
|
|||||
|
Cargo Volume (L)
|
370/900
|
|||||
| 1.8 MT-1 | 1.8 MT-2 | 1.8 MT Sports | 1.8 AT Sports | 1.8T MT Sports GT | 1.8T AT Sports GT | |
| Exterior | ||||||
| Tires: 205/55R16 | S | S | S | N | S | N |
| Tires: 205/50R17 | N | N | N | S | N | S |
| Power Sunroof | N | S | S | S | S | S |
|
Front and Rear Fog Lamps
|
S | S | S | S | S | S |
| Heated Foldable Power Exterior Rearview Mirrors | S | S | S | S | S | S |
| Rear Wiper and Washer | S | S | S | S | S | S |
| Rear Spoiler | N | N | N | N | S | S |
| Interior | ||||||
| Power Windows | S | S | S | S | S | S |
| Anti-glare Interior Rearview Mirror | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S | S | S |
| Rear Window Defroster | S | S | S | S | S | S |
| Steering Wheel Audio Control | S | S | S | S | S | S |
| Front Seats Lumbar Supports | Driver’s only | Driver’s only | S | S | S | S |
| Leather Seats | N | S | S | S | S | S |
| 6 Speakers | S | S | S | S | S | S |
| CD Player/Radio/MP3 | S | S | S | S | S | S |
| DVD with Touch-screen Display | N | N | N | N | O | O |
| Auto A. C. with Air Filter | S | S | S | S | S | S |
| 1.8 MT-1 | 1.8 MT-2 | 1.8 MT Sports | 1.8 AT Sports | 1.8T MT Sports GT | 1.8 AT Sports GT | |
| Safety | ||||||
| Double Front Airbags | S | S | S | S | S | S |
| Side Airbags | N | S | S | S | S | S |
| Energy-absorbing Steering Column | S | S | S | S | S | S |
| Side-impact Door Beams | S | S | S | S | S | S |
| ABS, EBD | S | S | S | S | S | S |
| Front Row Seatbelt Pretensioners | S | S | S | S | S | S |
| Remote Key | S | S | S | S | S | S |
| Parking Radar | N | S | S | S | S | S |
S=Standard, O=Optional, N=Not available

