Brilliance V5 SUV
| Brilliance V5 SUV: 1.6 Versions | 1.6 MT | 1.6 MT Luxury | 1.6 AT | 1.6 AT Luxury |
| Price: MSRP (Yuan) | 109,800 | 119,800 | 119,800 | 129,800 |
| Powertrain | ||||
|
Engine
|
4A92S 1.6L L4 16V DOHC VVT | |||
|
Peak Power (kW/rpm)
|
87/5600-6000 | |||
|
Max. Torque (Nm/rpm)
|
151/4000 | |||
|
Transmission
|
5MT | 5MT | 5AT | 5AT |
| Max. Speed (km/h) | 178 | 178 | 171 | 171 |
|
Suspension Front
|
MacPherson | |||
|
Suspension Rear
|
Torsion beam | |||
|
Drivetrain
|
Front engine, front wheel drive | |||
|
Brakes (front/rear)
|
Disc/disc | |||
| Steering | Electro-hydraulic power steering | |||
| Fuel & Emissions | ||||
|
Overall Fuel Economy (L/100km)
|
6.9 | 6.9 | 7.2 | 7.2 |
| Tank Capacity (L) | 55 | |||
| Emission Level | Euro/China IV | |||
| Dimensions | ||||
|
Overall Length (mm)
|
4405 | |||
|
Overall Width (mm)
|
1800 | |||
|
Overall Height (mm)
|
1614 | |||
|
Wheelbase (mm)
|
2630 | |||
|
Curb Weight (kg)
|
||||
|
Seating Capacity
|
5 | |||
|
Cargo Volume (L)
|
430-1254 | |||
| 1.6 MT | 1.6 MT Luxury | 1.6 AT | 1.6 AT Luxury | |
| Exterior | ||||
| Tires | 225/55R17 | |||
|
Halogen Headlights
|
S | S | S | S |
|
Front Fog Lamps
|
N | S | N | S |
| Power Exterior Mirrors | S | S | S | S |
| Heated Exterior Mirrors | N | S | N | S |
| Power Sunroof | N | S | N | S |
| Rear Wiper | N | S | N | S |
| Interior | ||||
| Power Windows | S | S | S | S |
| Power Door Locks | S | S | S | S |
| Keyless Starting System | N | S | N | S |
| Steering Wheel Multi-Controls | S | S | S | S |
| Number of Speakers | 4 | 8 | 4 | 8 |
| Radio/CD Player/MP3 | S | S | S | S |
| Air Conditioner and Pollen Filter | S | S | S | S |
| 1.6 MT | 1.6 MT Luxury | 1.6 AT | 1.6 AT Luxury | |
| Safety | ||||
| Double Front Airbags | S | S | S | S |
| Front Side Airbags | N | S | N | S |
| ABS+EBD, BA, TCS | S | S | S | S |
| Child Restraints | S | S | S | S |
| Electronic Anti-theft System | S | S | S | S |
| Remote Key | S | S | S | S |
| Backup Radar | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S |
| Brilliance V5 SUV: 1.5T Versions | 1.5T MT FWD | 1.5T MT FWD Luxury | 15T AT FWD Luxury | 1.5T AT 4WD Luxury | 1.5T AT FWD Premium | 1.5T AT 4WD Premium |
| Price: MSRP (Yuan) | ||||||
| Powertrain | ||||||
|
Engine
|
BM15T turbo 1.5L (1493cc) L4 16V DOHC | |||||
|
Peak Power (kW/rpm)
|
100/5500 | |||||
|
Max. Torque (Nm/rpm)
|
200/2000-4500 | |||||
|
Transmission
|
5MT | 5MT | 5AT | 5AT | 5AT | 5AT |
| Max. Speed (km/h) | ||||||
|
Suspension Front
|
MacPherson | |||||
|
Suspension Rear
|
Torsion beam semi-independent | |||||
|
Drivetrain
|
FWD | 4WD | FWD | 4WD | ||
|
Brakes (front/rear)
|
Vented disc/disc | |||||
| Steering | Electro-hydraulic power steering | |||||
| Fuel & Emissions | ||||||
|
Fuel Economy (L/100km)
|
||||||
| Tank Capacity (L) | 55 | |||||
| Emission Level | China/Euro IV OBD | |||||
| Dimensions | ||||||
|
Overall Length (mm)
|
4405 | |||||
|
Overall Width (mm)
|
1800 | |||||
|
Overall Height (mm)
|
1627 | |||||
|
Wheelbase (mm)
|
2630 | |||||
|
Curb Weight (kg)
|
||||||
|
Seating Capacity
|
5 | |||||
|
Cargo Volume (L)
|
430-1254 | |||||
| 15T MT FWD | 1.5T MT FWD Luxury | 1.5T AT FWD Luxury | 15T AT 4WD Luxury | 1.5T AT FWD Premium | 15T AT 4WD Premium | |
| Exterior | ||||||
| Tires | 225/55 R17 | |||||
|
Halogen Headlights
|
S | S | S | S | S | S |
|
Front Fog Lamps
|
S | S | S | S | S | S |
| Power Exterior Mirrors | S | S | S | S | S | S |
| Heated Exterior Mirrors | S | S | S | S | S | S |
| Power Sunroof | S | S | S | S | S | S |
| Rear Wiper | S | S | S | S | S | S |
| Interior | ||||||
| Cruise Control | N | N | S | S | S | S |
| Power Windows | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S |
| Keyless Starting System | N | S | S | S | S | S |
| Steering Wheel Multi-Controls | S | S | S | S | S | S |
| Leather Seats | N | N | N | N | S | S |
| Number of Speakers | 8 | 8 | 8 | 8 | 8 | 8 |
| Radio/CD Player/MP3 | S | S | S | S | S | S |
| DVD/GPS /Blue-tooth Connectivity | S | S | S | S | S | S |
| Manual Air Conditioner and Pollen Filter | S | S | S | S | S | S |
| Safety | ||||||
| Double Front Airbags | S | S | S | S | S | S |
| Front Side Airbags, Side Curtain Airbags | N | S | S | S | S | S |
| ABS+EBD, BA | S | S | S | S | S | S |
| ESP, TCS | N | N | S | N | S | N |
| TPMS | N | N | N | N | S | S |
| Child Restraints | S | S | S | S | S | S |
| Child-proof Door Locks | S | S | S | S | S | S |
| Electronic Anti-theft System | S | S | S | S | S | S |
| Remote Key | S | S | S | S | S | S |
| Backup Radar | S | S | S | S | S | S |
| Rearview Camera | N | N | N | N | S | S |
S=Standard, O=Optional, N=Not available
Last Update: September 25, 2012

