Shanghai-GM Buick Regal
| Shanghai-GM Buick Regal (Junwei) | 2.0 World Expo. | 2.4 Convenient | 2.4 Elite | 2.4 Flagship | 1.6T | 2.0T Luxury | 2.0 T Flagship |
| Price: MSRP (Yuan) | 203,900 | 203,900 | 228,900 | 248,900 | 206,900 | 258,900 | 269,900 |
| Powertrain | |||||||
|
Engine
|
2.0L ECOTEC 4C 16V |
2.4L ECOTEC 4C 16V
|
1.6L Turbo 4C 16V |
2.0L Turbo 4C 16V
|
|||
|
Peak Power (kW/rpm)
|
108/6200 |
125/6400
|
132/5800 |
162/5300
|
|||
|
Max. Torque (Nm/rpm)
|
190/4600 |
225/4800
|
230/2200 |
350/2000- 4000
|
|||
|
Transmission
|
6AMT
|
6MT |
6AMT
|
||||
|
Suspension Front
|
MacPherson
|
||||||
|
Suspension Rear
|
Multi-link
|
||||||
|
Drivetrain
|
Front wheel drive
|
||||||
|
Brakes (front/rear)
|
Vented disc/solid disc
|
Vented disc/vented disc
|
|||||
| Steering |
Power assisted
|
||||||
| Fuel & Emissions | |||||||
|
Fuel Economy (L/100km at 90km/h)
|
5.6 |
5.7
|
6.4 | 6.6 | 6.6 | ||
| Tank Capacity (L) |
70
|
||||||
| Emission Level |
China IV
|
||||||
| Dimensions | |||||||
|
Overall Length (mm)
|
4830
|
||||||
|
Overall Width (mm)
|
1856
|
||||||
|
Overall Height (mm)
|
1484
|
||||||
|
Wheelbase (mm)
|
2737
|
||||||
|
Curb Weight (kg)
|
1555 |
1570
|
1545 | 1650 | 1650 | ||
|
Cargo Volume (L)
|
500
|
||||||
| 2.0 World Expo. | 2.4 Convenient | 2.4 Elite | 2.4 Flagship | 1.6T | 2.0T Luxury | 2.0 T Flagship | |
| Exterior | |||||||
| Tires |
P225/55 R17 97V
|
P245/45 R18 96V
|
225/55 R17 97V |
P245/45 R18 96V
|
|||
|
Automatic Headlights
|
S | S | S | S | S | S | S |
| Halogen Headlights | S | S | S | N | S | N | N |
| B-Xenon HID Headlights with Washers | N | N | N | S | N | S | S |
| Front and Rear Fog Lamps | S | S | S | S | S | S | S |
| Heated Power Exterior Mirrors with LED Turning Lights | S | S | S | S | S | S | S |
| Power Folding Exterior Mirrors | N | N | N | S | N | N | S |
| Rain-sensing Windshield Wipers | N | N | N | S | N | S | S |
| Interior | |||||||
| Cruise Control | S | S | S | S | S | S | S |
| Anti-pinch One-touch-down Power Windows | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S |
| Electronic Anti-glare Interior Rearview Mirror | N | N | N | S | N | N | S |
| Rear Window Defroster | S | S | S | S | S | S | S |
| Tilt and Tele. Steering Column | S | S | S | S | S | S | S |
| Front Row Active Head Restraints | S | N | S | S | N | S | S |
| Front Row Lumbar Supports | S | N | S | S | N | N | S |
| Heated Front Seats | S | N | S | S | N | S | S |
| Steering Wheel Multi-Controls | S | S | S | S | S | S | S |
| 7 Inch Color Monitor | N | N | S | S | N | S | S |
| Radio/MP3/CD Player | S | S | S | S | S | S | S |
| Bluetooth Kit | S | N | S | S | N | S | S |
| Speed-sensing Volume Control | S | S | S | S | S | S | S |
| GPS | N | N | S | S | N | S | S |
| On-Star | S | N | S | S | S | S | S |
| Anti-pinch Power Sunroof | S | S | S | S | S | S | S |
| Two-zone Automatic Air Conditioner | S | S | S | S | S | S | S |
| Air Quality Control System | S | S | S | S | S | S | S |
| 2.0 World Expo. | 2.4 Convenient | 2.4 Elite | 2.4 Flagship | 1.6T | 2.0T Luxury | 2.0 T Flagship | |
| Safety | |||||||
| Dual Front Airbags | S | S | S | S | S | S | S |
| Dual Front Side Airbags | S | S | S | S | S | S | S |
| Side Curtain Airbags | S | N | S | S | N | S | S |
| ABS, EBD, TSC, ESC | S | S | S | S | S | S | S |
| Tire Pressure Monitoring System | S | S | S | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S | S | S | S |
| Child-proof Locks | S | S | S | S | S | S | S |
| Seatbelt Pretensioners | S | S | S | S | S | S | S |
| Remote Key | S | S | S | S | S | S | S |
| Keyless Entry and One-touch Start | N | N | N | S | N | N | S |
| Parking Radar | S | S | S | S | S | S | S |
S=Standard, O=Optional, N=Not available

