BYD E6
| 2012 BYD e6 Pioneer | |
| Price: MSRP (Chinese Yuan) | 369,800 (before incentives and subsidies) |
| Powertrain | ET-Power |
| Battery Type | LiFePo4 |
| Battery Capacity (kwh) | 60 |
| Electric Motor | Permanent-Magnet Synchronous Motor |
| Peak Power (kW/rpm) | 90 |
| Max. Torque (Nm/rpm) | 450 |
| Electricity Consumption per 100km (kwh) | 19.5 |
| Suspension Front | Double wishbone |
| Suspension Rear | Double wishbone |
| Drivetrain | Front wheel drive |
| Brakes (front/rear) | Vented disc/disc |
| Braking Energy Recovery System | S |
| Top Speed (km/h) | 140 |
| Driving Range (km) | 300 (in cities) |
| Charging Time under 220V | Fast mode: 15 minutes for 80%; standard mode: 6 hours for 100% |
| Steering | EHPS |
| Dimensions | |
| Overall Length (mm) | 4560 |
| Overall Width (mm) | 1822 |
| Overall Height (mm) | 1630 |
| Wheelbase (mm) | 2830 |
| Track (front/rear, mm) | 1556/1558 |
| Curb Weight (kg) | 2295 |
| Turning Radius (m) | 5.5 |
| Seating Capacity | 5 |
| Cargo Volume (L) | 385 |
| Exterior | |
| Tires | 225/65 R17 |
| Automatic and "Follow-me-home" Headlights | S |
| Front Fog Lamps | S |
| Power Exterior Mirrors | S |
| Interior | |
| Cruise Control | S |
| CAN-BUS | S |
| Intelligent Key | S |
| One-touch Start | S |
| Power Windows | S |
| Power Door Locks | S |
| Auto Anti-glare Interior Rearview Mirror | S |
| Steering Wheel Multi Controls | S |
| Leather Seats | S |
| Power Front Seat | S |
| 10-speaker Harmann Audio System | S |
| Radio/CD Player/MP3 | S |
| GPS, DVD, LCD | S |
| Auto Air Conditioner | S |
| Safety | |
| Dual Front Airbags | S |
| Dual Front Side Airbags | S |
| Side Curtain Airbags | S |
| Front Row Seatbelt Pretensioners and Reminders | S |
| ABS, EBD | S |
| Electronic Anti-theft System | S |
| Child-proof Door Locks | S |
| 6 Parking Sensors | S |
| Parking Camera | S |
| Right Front Blind Spot Detection Device | S |
S=Standard, O=Optional, N=Not available

