C5 from Dongfeng Peugeot Citroen (DPCA)
| 2011 DPCA Citroen C5 | 2.0 MT | 2.0 AT | 2.3 AT-1 | 2.3 AT-2 | 2.3 AT-3 | 2.3 AT-4 | 3.0 AT |
| Price: MSRP (Yuan) | 176,900 | 186,900 | 199,900 | 204,900 | 226,900 | 236,900 | 298,900 |
| Powertrain | |||||||
| Engine: |
2.0L L4 16V CVVT
|
2.3L L4 16V VTCS
|
V6 3.0L 24V CVVT | ||||
|
Peak Power (kW/rpm)
|
108/6000
|
126/5875
|
162/6000 | ||||
|
Max. Torque (Nm/rpm)
|
200/4000
|
230/4150
|
300/3750 | ||||
| Transmission: | 5MT | 4AT |
Tiptronic 6AT
|
||||
|
Suspension Front
|
MacPherson
|
||||||
|
Suspension Rear
|
FML Multi-link
|
||||||
| Max. Speed (km/h) | 205 | 200 |
218
|
230 | |||
| 0-100km/h Time (seconds) | 10.3 |
11.3
|
9.9
|
9 | |||
|
Drivetrain
|
Front wheel drive
|
||||||
|
Brakes (front/rear)
|
Vented disc/solid disc, ESP
|
||||||
| Steering |
Hydraulic power assisted
|
||||||
| Fuel & Emissions | |||||||
|
Fuel Economy (L/100km at 90km/h)
|
5.9 |
6.0
|
6.9 | ||||
| Tank Capacity (L) |
70
|
||||||
| Emission Level |
China/Euro IV OBD
|
||||||
| Dimensions | |||||||
|
Length (mm)
|
4805
|
||||||
|
Width (mm)
|
1860
|
||||||
|
Height (mm)
|
1458
|
||||||
|
Wheelbase (mm)
|
2815
|
||||||
| Wheel Track (front/rear, mm) |
1584/1551
|
||||||
| Cargo Volume (L) |
439
|
||||||
| Curb Weight (kg) | 1510 | 1541 | 1600 | 1600 | 1600 | 1600 | 1710 |
| 2.0 MT | 2.0 AT | 2.3 AT-1 | 2.3 AT-2 | 2.3 AT-3 | 2.3 AT-4 | 3.0 AT | |
| Exterior | |||||||
| Tires |
225/60R16
|
225/55R17
|
|||||
| Power Sunroof | O | O | S | S | S | S | S |
| "Follow me home" Headlights | S | S | S | S | S | S | S |
| Automatic Headlights | N | N | S | S | S | S | S |
| Adaptive HID Bi-Xenon Headlights with Washer | N | N | N | N | S | S | S |
| Front Fog Lamps | S | S | S | S | S | S | S |
| Heated Power Exterior Mirrors with Turning Lights | S | S | S | S | S | S | S |
| UV Blocking Windows | S | S | S | S | S | S | S |
| Power Folding Exterior Mirror | N | N | N | N | S | S | S |
| Boneless Windshield Wipers | S | S | S | S | S | S | S |
| Rain-sensing Windshield Wipers | N | N | S | S | S | S | S |
| Interior | |||||||
| Cruise Control with Speed Limiter | S | S | S | S | S | S | S |
| Anti-pinch, One-touch Power Windows | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S |
| Auto Anti-glare Interior Rearview Mirror | N | N | N | N | S | S | S |
| Rear Window Sunshade | N | N | N | N | S | S | S |
| Steering Wheel Multi Controls | S | S | S | S | S | S | S |
| Driver’s Lumbar Support | N | N | S | S | S | S | S |
| Leather Seats | N | N | S | S | S | S | S |
| Heated Front Seats | N | N | N | N | S | S | S |
| Number of Speakers | 6 | 6 | 6 | 6 | 6 | 9 Hi-Fi | 9 Hi-Fi |
| CD Player | S | S | S | S | N | N | N |
| Radio/AUX-In/MP3 | S | S | S | S | S | S | S |
| GPS, Color Display | N | N | N | N | S | S | S |
| Bluetooth Hands-free Kit | N | N | S | S | S | S | S |
| Auto Climate Control | S | S | S | S | S | S | S |
| Two-zone Automatic A.C. with Pollen Filter, AQS | N | N | S | S | S | S | S |
| Cooling Glove Box | S | S | S | S | S | S | S |
| 2.0 MT | 2.0 AT | 2.3 AT-1 | 2.3 AT-2 | 2.3 AT-3 | 2.3 AT-4 | 3.0 AT | |
| Safety | |||||||
| Dual Front Airbags | S | S | S | S | S | S | S |
| Dual Front Side Airbags | N | N | S | S | S | S | S |
| Side Curtain Airbags | N | N | N | S | S | S | S |
| Dual Rear Side Airbags | N | N | N | N | N | S | S |
| Seatbelt Pretensioners | S | S | S | S | S | S | S |
| ESP, TCS | S | S | S | S | S | S | S |
| ABS, EBD, BA | S | S | S | S | S | S | S |
| Energy-absorbing Steering Column | S | S | S | S | S | S | S |
| Child-proof Locks, Child Restraint | S | S | S | S | S | S | S |
| Side-impact Door Beams | S | S | S | S | S | S | S |
| Electronic Anti-theft System | S | S | S | S | S | S | S |
| Anti-theft Alarm | N | N | S | S | S | S | S |
| Tire Pressure Monitoring System | N | N | N | N | S | S | S |
| Remote Key | S | S | S | S | S | S | S |
| Backup Radar | S | S | S | S | S | S | S |
| Parking Assist | N | N | N | N | N | S | S |
| Last Update |
Dec. 08, 2010
|
||||||
S=Standard, O=Optional, N=Not available
- For pictures and specifications of 2013 Citroen C5, please click here.

