Citroen C4 Hatchback from Dongfeng-Peugeot-Citroen (DPCA)
| 2010 Citroen C4 Hatchback from DPCA | 1.6MT S | 1.6AT S | 2.0MT S | 2.0AT S | 1.6MT C | 1.6AT C | 2.0 Sports | 2.0AT D |
| Price: MSRP (Yuan) | 108, 800 | 121, 800 | 123, 800 | 134, 800 | 118, 800 | 131, 800 | 138, 800 | 151, 800 |
| Powertrain | ||||||||
|
Engine: 1.6L L4 16V DOHC
|
S | S | N | N | S | S | N | N |
| Engine: 2.0L L4 16V DOHC CVVT | N | N | S | S | N | N | S | S |
|
Peak Power (kW/rpm)
|
78/5750
|
108/6000
|
78/5750
|
108/6000
|
||||
|
Max. Torque (Nm/rpm)
|
142/4000
|
200/4000
|
142/4000
|
200/4000
|
||||
|
Transmission: 5MT
|
S | N | S | N | S | N | S | N |
| Transmission: Tiptronic AMT | N | S | N | S | N | S | N | S |
|
Suspension Front
|
MacPherson
|
|||||||
|
Suspension Rear
|
Flexible axle
|
|||||||
|
Drivetrain
|
Front wheel drive
|
|||||||
|
Brakes (front/rear)
|
Vented disc/disc
|
|||||||
| Steering |
Hydraulic power steering, rack and pinion
|
|||||||
| Fuel & Emissions | ||||||||
|
Fuel Economy (L/100km)
|
7.6 | 8.3 | 8.2 | 8.5 | 7.6 | 8.3 | 8.2 | 8.5 |
| Tank Capacity (L) |
60
|
|||||||
| Emission Level |
China IV OBD
|
|||||||
| Dimensions | ||||||||
|
Overall Length (mm)
|
4282
|
|||||||
|
Overall Width (mm)
|
1773
|
|||||||
|
Overall Height (mm)
|
1483
|
|||||||
|
Wheelbase (mm)
|
2610
|
|||||||
| Cargo Volume (L) |
385-1260
|
|||||||
| Curb Weight (kg) | 1270 | 1321 | 1304 | 1325 | 1270 | 1321 | 1304 | 1325 |
| 1.6MT S | 1.6AT S | 2.0MT S | 2.0AT S | 1.6MT C | 1.6AT C | 2.0 Sports | 2.0 AT D | |
| Exterior | ||||||||
| Tires |
205/55 R16
|
|||||||
| Power Sunroof | N | N | N | N | O | O | O | O |
| "Follow me home" Headlights | S | S | S | S | S | S | S | S |
| Halogen Headlights | S | S | S | S | S | S | S | S |
| Front Fog Lamps | S | S | S | S | S | S | S | S |
| Power Exterior Mirrors with Turning Lights | S | S | S | S | S | S | S | S |
| Heated, Power Folding Exterior Mirror | N | N | N | N | N | N | S | S |
| Speed-sensing Windshield Wipers | S | S | S | S | S | S | S | S |
| Rear Wiper | S | S | S | S | S | S | S | S |
| Interior | ||||||||
| Cruise Control and Speed Limiter | S | S | S | S | S | S | S | S |
| Anti-pinch, One-touch Power Windows | S | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S | S |
| Anti-glare Interior Rearview Mirror | S | S | S | S | S | S | S | S |
| Rear Window Sunshade | S | S | S | S | S | S | S | S |
| Tilt and Teles. Steering Column | S | S | S | S | S | S | S | S |
| Steering Wheel Multi Controls | S | S | S | S | S | S | S | S |
| Driver’s Lumbar Support | N | N | N | N | N | N | S | S |
| Leather Seats | N | N | N | N | S | S | S | S |
| Number of Speakers | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Radio/MP3/CD Player | S | S | S | S | S | S | S | S |
| Bluetooth Hands-free Kit | N | N | N | N | N | N | S | S |
| Speed-sensing Volume Control | N | N | N | N | S | S | S | S |
| Manual A.C. with Pollen Filter | S | S | S | S | N | N | N | N |
| Two-zone Automatic A.C. with Pollen Filter | N | N | N | N | S | S | S | S |
| Cooling Glove Box | N | N | N | N | S | S | S | S |
| 1.6MT S | 1.6AT S | 2.0MT S | 2.0AT S | 1.6MT C | 1.6AT C | 2.0MT Sports | 2.0 AT D | |
| Safety | ||||||||
| Dual Front Airbags | S | S | S | S | S | S | S | S |
| Dual Front Side Airbags | N | N | N | N | N | N | S | S |
| Front Seatbelt Pretensioners | S | S | S | S | S | S | S | S |
| Speed- and Crash-sensing Door Locks | S | S | S | S | S | S | S | S |
| ESP, TCS | N | N | N | N | N | N | O | O |
| ABS, EBD, BA | S | S | S | S | S | S | S | S |
| Energy-absorbing Steering Column | S | S | S | S | S | S | S | S |
| Child-proof Locks | S | S | S | S | S | S | S | S |
| Side-impact Door Beams | S | S | S | S | S | S | S | S |
| Auto-alarm | S | S | S | S | S | S | S | S |
| Anti-theft Alarm | N | N | N | N | S | S | S | S |
| Engine Anti-theft System | S | S | S | S | S | S | S | S |
| Remote Key | S | S | S | S | S | S | S | S |
| Parking Radar | S | S | S | S | S | S | S | S |
S=Standard, O=Optional, N=Not available
- For pictures and specifications of 2013 Citroen C4 hatchback from Dongfeng-PSA (DPCA), please click here.

