dongfeng Peugeot 508
| Peugeot 508 from DPCA | 2.0 MT Classic | 2.3 AT Classic | 2.3 AT Luxury | 2.3 AT Flagship |
| Price: MSRP (Yuan) | 169,700 | 191,700 | 209,700 | 229,700 |
| Powertrain | ||||
|
Engine
|
2.0 L4 16V DOHC CVVT | 2.3 L4 16V DOHC VTCS | ||
|
Peak Power (kW/rpm)
|
108/6000 | 126/5875 | ||
|
Max. Torque (Nm/rpm)
|
200/4000 | 230/4150 | ||
|
Transmission
|
5MT | 6-speed Tiptronic AMT with Sport Mode | ||
| Top Speed (km/h) | 205 | 210 | ||
|
Suspension Front
|
MacPherson | |||
|
Suspension Rear
|
Multi-link | |||
|
Drivetrain
|
Front engine, front drive | |||
|
Brakes (front/rear)
|
Disc/disc, ESP | |||
| Steering | Power assisted pinion and rack | |||
| Fuel & Emissions | ||||
|
Overall Fuel Economy (L/100km)
|
8.1 | 8.6 | 8.6 | 8.6 |
| Tank Capacity (L) | 70 | |||
| Emission Level | China IV OBD | |||
| Dimensions | ||||
|
Length (mm)
|
4826 | |||
|
Width (mm)
|
1855 | |||
|
Height (mm)
|
1465 | |||
|
Wheelbase (mm)
|
2815 | |||
| Track (front/rear, mm) | 1581/1554 | |||
| Ground Clearance (mm) | 148 | |||
| Cargo Volume (L) | 475 | 425 | 425 | 425 |
|
Curb Weight (kg)
|
1488 | 1569 | 1569 | 1569 |
|
Seating Capacity
|
5 | |||
| 2.0 MT Classic | 2.3 AT Classic | 2.3 AT Luxury | 2.3 AT Flagship | |
| Exterior | ||||
| Tires | 215/55R16 | 215/55R17 | ||
|
Adaptive Xenon Headlights with Washer
|
N | N | N | S |
| Neo Halogen Headlights | S | S | S | N |
| Automatic Head/Rear Lights | N | N | S | S |
| Heated Power Exterior Mirrors | S | S | S | S |
| Power Folding Exterior Mirrors | N | N | S | S |
| "Follow Me Home" Lights | S | S | S | S |
| Rain-sensing Windshield Wipers | N | N | S | S |
| Anti-pinch Power Sunroof | O | O | S | S |
| Interior | ||||
| Cruise Control | N | N | S | S |
| i-Start One-Touch Start | N | N | N | S |
| One-touch, Anti-pinch, Power Windows | S | S | S | S |
| Power Door Locks | S | S | S | S |
| Power Rear Sunshade | N | N | N | S |
| Steering Wheel Multi Controls | S | S | S | S |
| Anti-glare Interior Rearview Mirror | S | S | S | S |
| Light-sensing Anti-glare Interior Rearview Mirror | N | N | S | S |
| Leather Seats | N | N | S | S |
| Lumbar Supports, Front Seats | N | N | S | S |
| Driver’s Massage Seat | N | N | N | S |
| Radio/MP3/ CD Player | S | S | S | S |
| GPS, Info-Drive, Bluetooth | N | N | S | S |
| Back Row Theatre | N | N | N | O |
| Number of Speakers | 6 | 6 | 8 | 8 |
| Dual-zone Auto AC | S | S | N | N |
| Four-zone Auto AC, AQS | N | N | S | S |
| 2.0 MT Classic | 2.3 AT Classic | 2.3 AT Luxury | 2.3 AT Flagship | |
| Safety | ||||
| Dual Front Airbags | S | S | S | S |
| Dual Front Sid Airbags | S | S | S | S |
| Side Curtain Airbags | N | N | S | S |
| ABS+EBD, ESP, Hill Assist | S | S | S | S |
| Child-proof Locks/Windows | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S |
| Intelligent Anti-theft Alarm System | N | N | S | S |
| Remote Key | S | S | S | S |
| Rear Parking Radar | S | S | S | S |
| Front and Rear Parking Radar, Rearview Camera | N | N | N | S |
S=Standard, O=Optional, N=Not available
Last Update: July 12, 2011

