Dongfeng Yueda Kia K2
| Kia K2 from Dongfeng Yueda Kia | 1.4 GL MT | 1.4 GLS MT | 1.4 GLS AT | 1.4 Top MT | 1.4 Top AT | 1.4 Premium ECO | 1.6 Premium |
| Price: MSRP (Yuan) | 72,900 | 77,900 | 85,900 | 84,900 | 92,900 | 99,900 | 99,900 |
| Powertrain | |||||||
|
Engine
|
G4FA 1.4L L4 16V DOHC | G4FC 1.6L L4 16V DOHC | |||||
|
Peak Power (Ps/rpm)
|
107/6300 | 123/6300 | |||||
|
Max. Torque (Nm/rpm)
|
135/5000 | 155/4200 | |||||
|
Transmission
|
5MT | 5MT | 4AT | 5MT | 4AT | 4AT | 4AT |
|
Suspension Front
|
MacPherson | ||||||
|
Suspension Rear
|
Torsion beam semi-independent | ||||||
|
Drivetrain
|
Front engine, front drive | ||||||
|
Brakes: vented disc/drum (front/rear)
|
S | S | S | N | N | N | N |
| Brakes: vented disc/disc (front/rear) | N | N | N | S | S | S | S |
| Top Speed (km/h) | 180 | 180 | 175 | 180 | 175 | 175 | 180 |
| Steering | HPS | HPS | HPS | HPS | HPS | MDPS | HPS |
| Fuel & Emissions | |||||||
|
Overall Fuel Economy (L/100km)
|
6.1 | 6.1 | 6.5 | 6.1 | 6.5 | 6.2 | 6.5 |
| Tank Capacity (L) | 43 | ||||||
| Emission Level | China/Euro IV | ||||||
| Dimensions | |||||||
|
Overall Length (mm)
|
4370 | ||||||
|
Overall Width (mm)
|
1700 | ||||||
|
Overall Height (mm)
|
1460 | ||||||
|
Wheelbase (mm)
|
2570 | ||||||
| Ground Clearance (empty/loaded, mm) | 150/110 | ||||||
| Track (front/rear, mm) | 1489/1493 | ||||||
|
Seating Capacity
|
5 | ||||||
|
Curb Weight (kg)
|
1039 | 1039 | 1083 | 1039 | 1083 | 1083 | 1085 |
| 1.4 GL MT | 1.4 GLS MT | 1.4 GLS AT | 1.4 Top MT | 1.4 Top AT | 1.4 Premium | 1.6 Premium | |
| Exterior | |||||||
| Tires | 175/70R14 | 195/50R16 | |||||
|
Front Fog Lamps
|
N | S | S | S | S | S | S |
| Power Exterior Mirrors | N | S | S | S | S | S | S |
| Power Sunroof | N | N | N | S | S | S | S |
| Interior | |||||||
| One-Touch Start/Intelligent Key | N | N | N | N | N | N | S |
| Power Windows | S | S | S | S | S | S | S |
| Front Power Door Locks | S | S | S | S | S | S | S |
| Back Row Power Door Locks | N | S | S | S | S | S | S |
| Steering Wheel Audio Control | N | N | N | N | N | S | S |
| Leather Seats | N | N | N | N | N | S | S |
| Tilt Steering Column | N | S | S | S | S | S | S |
| Radio/CD/AUX | S | S | S | S | S | S | S |
| MP3/USB/IPod | N | N | N | S | S | S | S |
| Number of Speakers | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Manual Air Conditioner | S | S | S | S | S | S | S |
| 1.4 GL MT | 1.4 GLS MT | 1.4 GLS AT | 1.4 Top MT | 1.4 Top AT | 1.4 Premium | 1.6 Premium | |
| Safety | |||||||
| Dual Front Airbag | S | S | S | S | S | S | S |
| ABS+EBD | S | S | S | S | S | S | S |
| Remote Key | N | S | S | S | S | S | S |
| Backup Radar | N | S | S | S | S | S | S |
S=Standard, O=Optional, N=Not available
Last Update: August 1, 2011

