FAW Besturn B70 (2011)
- For pictures and specifications of 2012 Besturn B70, please click here.
| 2011 FAW Besturn B70 | 2.0 MT Comfort | 2.0 MT Elite | 2.0 AT Comfort | 2.0 AT Luxury | 2.0 AT Navi. | 2.3 AT Luxury | 2.3 AT Intel. | 2.3 AT Navi. |
| Price: MSRP (Yuan) | 131,800 | 138,800 | 143,800 | 155,800 | 165,800 | 165,800 | 175,800 | 188,800 |
| Powertrain | ||||||||
|
Engine
|
LF 2.0L L4 16V DOHC | L3 2.3L L4 16V DOHC | ||||||
|
Peak Power (kW/rpm)
|
108/6500 | 120/6500 | ||||||
|
Max. Torque (Nm/rpm)
|
183/4000 | 204/4000 | ||||||
|
Transmission
|
6MT | 5AMT | ||||||
|
Suspension Front
|
Double wishbone with anti-roll bar | |||||||
|
Suspension Rear
|
E-type multi-link with anti-roll bar | |||||||
|
Drivetrain
|
FF | |||||||
|
Brakes (front/rear)
|
Vented disc/disc | |||||||
| Steering | Hydraulic power assisted | |||||||
| Top Speed (km/h) | ||||||||
| Fuel & Emissions | ||||||||
|
Fuel Economy at 90km/h (L/100km)
|
6.0 | 6.2 | 6.4 | |||||
| Tank Capacity (L) | 64 | |||||||
| Emission Level | China IV OBD | |||||||
| Dimensions | ||||||||
|
Overall Length (mm)
|
4705 | |||||||
|
Overall Width (mm)
|
1782 | |||||||
|
Overall Height (mm)
|
1465 | |||||||
|
Wheelbase (mm)
|
2675 | |||||||
| Track (front/rear, mm) | 1540/1540 | |||||||
|
Curb Weight (kg)
|
1450 | 1460 | 1470 | |||||
| Ground Clearance (mm) | 148 | 145 | ||||||
|
Seating Capacity
|
5 | |||||||
|
Cargo Volume (L)
|
||||||||
| 2.0 MT Comfort | 2.0 MT Elite | 2.0 AT Comfort | 2.0 AT Luxury | 2.0 AT Navi. | 2.3 AT Luxury | 2.3 AT Intel. | 2.3 AT Navi. | |
| Exterior | ||||||||
| Tires | 205/55R16 91V | |||||||
| Follow-me-home Lights | S | S | S | S | S | S | S | S |
|
Halogen Headlights
|
S | S | S | S | S | N | N | N |
| Xenon Headlights, Automatic | N | N | N | N | N | S | S | S, with washers |
|
Front and Rear Fog Lamps
|
S | S | S | S | S | S | S | S |
| Power Exterior Mirrors | S | S | S | S | S | S | S | S |
| Heated Power Folding Exterior Mirrors | N | S | N | S | S | S | S | S |
| Boneless Windshield Wipers | S | S | S | S | S | S | S | S |
| Auto. Wipers | N | N | N | N | N | S | S | S |
| Interior | ||||||||
| Cruise Control | N | N | N | S | S | S | S | S |
| Power Windows | S | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S | S |
| Rear Window Defroster | S | S | S | S | S | S | S | S |
| Steering Wheel Multi Controls | S | S | S | S | S | S | S | S |
| Leather Seats | N | S | N | S | S | S | S | S |
| Rear Window Sunshade | N | N | N | N | N | S | S | S |
| Driver’s Seat Lumbar Support | S | S | S | S | S | S | S | S |
| 6 Speaker, MP3/CD/Radio, Bluetooth | S | S | S | S | S | S | S | S |
| GPS, DVD | N | N | N | N | N | N | N | S |
| D-Partner | N | N | N | N | S | N | S | N |
| Power Sunroof | N | S | S | S | S | S | S | S |
| Climate Control | S | S | S | S | S | S | S | S |
| Safety | ||||||||
| Dual Front Airbags | S | S | S | S | S | S | S | S |
| Dual Front Side Airbags | N | S | N | S | S | S | S | S |
| Side Curtain Airbags | N | N | N | S | S | S | S | S |
| ABS+EBD+EBA | S | S | S | S | S | S | S | S |
| TCS | N | N | S | S | S | S | S | S |
| DSC | N | N | N | N | N | S | S | S |
| TPMS | N | N | N | N | N | N | N | S |
| Remote Key | S | S | S | S | S | S | S | S |
| Speeding Sensing Door Locks | S | S | S | S | S | S | S | S |
| Engine Anti-theft System, Anti-theft Alarm | S | S | S | S | S | S | S | S |
| Backup Radar | S | S | S | S | S | S | S | S |
S=Standard, O=Optional, N=Not available
Last Update: June 22, 2011

