FAW-Volkswagen Magotan 2012
- For pictures and specifications of 2011 FAW-VW Magaton, please click here.
| 2012 FAW-Volkswagen Magotan | 1.4 Comfort | 1.4 Luxury | 1.8 Comfort | 1.8 Luxury | 1.8 Premium | 2.0 Premium | 2.0 Top | 3.0 V6 FSI Flagship |
| MSRP (Chinese Yuan) | 199,800 | 212,800 | 209,800 | 232,800 | 251,800 | 266,800 | 291,800 | 334,800 |
| Powertrain | ||||||||
|
Engine Type
|
1.4L TSI L4 16V | 1.8L TSI L4 16V | 2.0L TSI L4 16V | 3.0L V6 30V FSI | ||||
|
Peak Power (kW/rpm)
|
96/5000 | 118/5000-6200 | 147/5100-6000 | 184/6300 | ||||
|
Max. Torque (Nm/rpm)
|
220/1750-3500 | 250/1500-4500 | 280/1700-5000 | 310/3600 | ||||
|
Transmission
|
7DSG | 7DSG | 7DSG | 7DSG | 7DSG | 6DSG | 6DSG | 6DSG |
| Top Speed (km/h) | 200 | 200 | 215 | 215 | 215 | 230 | 230 | 250 |
| 0-100km/h Time (seconds) | 10.3 | 10.3 | 8.9 | 8.9 | 8.9 | 8.0 | 8.0 | N |
|
Suspension Front
|
MacPherson | |||||||
|
Suspension Rear
|
Multi-link | |||||||
|
Drivetrain
|
Front engine, front drive | |||||||
|
Brakes(front/rear)
|
Vented disc/disc | |||||||
| Steering | Speed-sensing electric power steering | |||||||
| Fuel & Emissions | ||||||||
|
Fuel Economy (L/100km)
|
Not available | |||||||
| Tank Capacity (L) | 70 | |||||||
| Emission Level | China IV | |||||||
| Dimensions | ||||||||
|
Length (mm)
|
4865 | |||||||
|
Width (mm)
|
1820 | |||||||
|
Height (mm)
|
1475 | |||||||
|
Wheelbase (mm)
|
2812 | |||||||
| Track (front/rear, mm) | 1552/1551 | |||||||
|
Curb Weight (kg)
|
1470 | 1470 | 1545 | 1545 | 1545 | 1550 | 1550 | N |
|
Seating Capacity
|
5 | |||||||
|
Cargo Volume (L)
|
565 | |||||||
| 1.4 Comfort | 1.4 Luxury | 1.8 Comfort | 1.8 Luxury | 1.8 Premium | 2.0 Premium | 2.0 Top | 3.0 V6 FSI Flagship | |
| Exterior | ||||||||
| Tires | 215/55R16 | 235/45R17 | ||||||
| Automatic Headlights | S | S | S | S | S | S | S | S |
|
UV-Proof Windows
|
S | S | S | S | S | S | S | S |
| Auto Adaptive Xenon Headlights | N | S | N | S | S | S | S | S |
| Headlight Washers | N | S | N | S | S | S | S | S |
|
Front and Rear Fog Lamps
|
S | S | S | S | S | S | S | S |
| Heated Power Exterior Mirrors with LED Turning Lights | S | S | S | S | S | S | S | S |
| Power Folding Exterior Mirrors | N | S | N | S | S | S | S | S |
| Intelligent Windshield Wipers | N | N | N | N | S | S | S | S |
| Power Sunroof | N | S | N | S | S | S | S | S |
| Interior | ||||||||
| Cruise Control | N | S | N | S | S | S | S | S |
| One-touch Anti-pinch Power Windows | S | S | S | S | S | S | S | S |
| Power Locks | S | S | S | S | S | S | S | S |
| Rear Sunshade | N | N | N | N | S | S | S | S |
| Tilt and Tele. Steering Column | S | S | S | S | S | S | S | S |
| Steering Wheel Multi Controls | N | S | N | S | S | S | S | S |
| Leather Seats | S | S | S | S | S | S | S | S |
| Power and Heated Front Seats | N | S | N | S | S | S | S | S |
| Heated Back Seats | N | N | N | N | S | S | S | S |
| Lumbar Supports | S | S | S | S | S | S | S | S |
| Radio/MP3/CD Player | S | S | S | S | S | S | S | S |
| Bluetooth Kit | N | N | N | N | O | O | S | S |
| DVD /GPS/Touch Screen Monitor | N | N | N | N | N | O | S | S |
| Number of Speakers | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 10 |
| Air Conditioner with Pollen Filter | S | S | S | S | S | S | S | S |
| Dual Zone Auto. AC | N | S | N | S | S | S | S | S |
| Cooling Glove Box | S | S | S | S | S | S | S | S |
| 1.4 Comfort | 1.4 Luxury | 1.8 Comfort | 1.8 Luxury | 1.8 Premium | 2.0 Premium | 2.0 Top | 3.0 V6 FSI Flagship | |
| Safety | ||||||||
| Dual Front Airbags | S | S | S | S | S | S | S | S |
| Dual Front Side Airbags | S | S | S | S | S | S | S | S |
| Back Row Side Airbags | N | N | N | N | N | N | S | S |
| Head Protection Airbags | N | N | N | N | S | S | S | S |
| ABS, EBD, EPB, TCS, ESP | S | S | S | S | S | S | S | S |
| Tire Pressure Monitoring Sys. | N | N | N | N | S | S | S | S |
| Auto Parking | N | N | N | N | N | N | S | S |
| Anti-theft System | S | S | S | S | S | S | S | S |
| Remote Key | S | S | S | S | S | S | S | S |
| Keyless Entry/One-touch Intelligent Starting | N | N | N | N | S | S | S | S |
| Parking Radar | N | S | N | S | S | S | S | S |
| Parking Camera | N | N | N | N | S | S | S | S |
S=Standard, O=Optional, N=Not available
Last Update: August 2, 2011

