GAC Trumpchi GS5 SUV
2.0L Versions:
| Trumpchi GS5 SUV from Guangzhou Auto (GAC): 2.0L Versions | 2.0 MT Comfort | 2.0 MT Elite | 2.0 AT Elite | 2.0 AT Anniversary | 2.0 AT Luxury | 2.0 AT Premium |
| Price: MSRP (Yuan) | 123,800 | 133,800 | 149,800 | 156,800 | 159,800 | 186,800 |
| Date of Market Launch |
March 1, 2012
|
March 1, 2012
|
||||
| Powertrain | ||||||
| Engine |
2.0L (1969cc) DCVVT L4 16V DOHC
|
|||||
| Peak Power (kW/rpm) |
108/6300
|
|||||
| Max. Torque (Nm/rpm) |
187/4500
|
|||||
| Transmission |
5MT
|
5AT with sports mode
|
||||
| Suspension Front |
Double wishbone independent
|
|||||
| Suspension Rear |
Multi-link independent
|
|||||
| Drivetrain |
Front engine, front-wheel drive
|
|||||
| Brakes (front/rear) |
Vented disc/disc+drum
|
|||||
| Top Speed (km/h) |
185
|
180
|
||||
| Steering |
Hydraulic
|
|||||
| Fuel & Emissions | ||||||
| Fuel Economy at 90km/h (L/100km) |
6.5
|
7.0
|
||||
| Tank Capacity (L) |
65
|
|||||
| Emission Level |
China/Euro IV
|
|||||
| Dimensions | ||||||
| Overall Length (mm) |
4732
|
|||||
| Overall Width (mm) |
1854
|
|||||
| Overall Height (mm) |
1680
|
|||||
| Wheelbase (mm) |
2710
|
|||||
| Track (front/rear, mm) |
1554/1570
|
|||||
| Ground Clearance (mm) |
180
|
|||||
| Curb Weight (kg) |
1560-1640
|
|||||
| Seating Capacity |
5
|
|||||
| Trunk Volume (L) |
480-1350
|
|||||
| 2.0 MT Comfort | 2.0 MT Elite | 2.0 AT Elite | 2.0 AT Anniversary | 2.0 AT Luxury | 2.0 AT Premium | |
| Exterior | ||||||
| Tires |
225/60 R17
|
|||||
| Daytime Running Lights | S | S | S | S | S | S |
| Adaptive Auto-leveling Xenon Headlights with Washers | N | N | N | N | N | S |
| "Follow-me-home" Headlights | S | S | S | S | S | S |
| LED Lamps | S | S | S | S | S | S |
| Power Exterior Mirrors | S | S | S | S | S | S |
| Power Folding and Heated Exterior Mirrors | N | N | N | S | N | S |
| Power Sunroof | N | O | O | S | S | S |
| Roof Racks | S | S | S | S | S | S |
| Front Fog Lamp | S | S | S | S | S | S |
| Boneless Windshield Wipers | S | S | S | S | S | S |
| Rear Window Wiper | S | S | S | S | S | S |
| Interior | ||||||
| Cruise Control | N | N | N | S | N | S |
| Intelligent Key/One-touch Start | N | N | N | S | S | S |
| Remote Key | S | S | S | S | S | S |
| One-touch Anti-pinch Power Windows | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S |
| Steering Wheel Multi Controls | N | S | S | S | S | S |
| "Follow-me-home" Interior Lights | S | S | S | S | S | S |
| Ice Blue Ambient Light | N | N | N | N | N | S |
| Power Driver’s Seat with Lumbar Support | N | N | S | S | S | S |
| Heated Front Seats | N | N | N | N | N | S |
| Leather Seats | N | S | S | S | S | S |
| Radio/USB/AUX | S | S | S | S | S | S |
| CD Player/ MP3 | S | S | S | S | S | S |
| DVD Player, 7-inch Color Display, Blue-tooth Connectivity | N | N | N | N | N | S |
| Speed-sensing Volume Control | S | S | S | S | S | S |
| Dual-zone Climate Control | S | S | S | S | S | S |
| Safety | ||||||
| Dual Front Airbags | S | S | S | S | S | S |
| Dual Front Side Airbags | N | S | S | S | S | S |
| Side Curtain Airbags | N | N | N | N | N | S |
| Front Row Seatbelt Pretensioner | S | S | S | S | S | S |
| ABS, EBD | S | S | S | S | S | S |
| ESP, TCS, HBA, HHC | N | O | S | S | S | S |
| EPB | N | N | N | N | S | S |
| TPMS | N | N | N | S | S | S |
|
Child Restraint |
S | S | S | S | S | S |
| Anti-theft Alarm | S | S | S | S | S | S |
| Engine Immobilizer | S | S | S | S | S | S |
| Child-proof Rear Side Door Locks | S | S | S | S | S | S |
| Crash-sensing Door Locks | S | S | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S | S | S |
| Backup Radar (4 sensors) | S | S | S | S | S | S |
| Rearview Camera | N | N | N | N | N | S |
1.8T Versions:
| Trumpchi GS5 SUV from Guangzhou Auto (GAC): 1.8T Versions | 1.8T MT Elite | 1.8T AT Elite | 1.8T AT Luxury | 1.8T AT i-4WD Luxury | 1.8T AT i-4WD Premium | 1.8T AT i-4WD Top |
| Price: MSRP (Yuan) | 148,800 | 163,800 | 173,800 | 188,800 | 209,800 | 229,800 |
| Date of Market Launch |
January 6, 2013
|
|||||
| Powertrain | ||||||
| Engine |
Turbo 1.8L (1751cc) L4 16V DOHC
|
|||||
| Peak Power (kW/rpm) |
130/5250
|
|||||
| Max. Torque (Nm/rpm) |
237/1700-5250
|
|||||
| Transmission |
5MT
|
5AT with sports mode
|
||||
| Suspension Front |
Double wishbone independent
|
|||||
| Suspension Rear |
Multi-link independent
|
|||||
| Drivetrain |
Front engine, front-wheel drive
|
Front engine, real-time four-wheel drive | ||||
| Brakes (front/rear) |
Vented disc/disc+drum
|
|||||
| Top Speed (km/h) |
200
|
192
|
190
|
|||
| Steering |
Hydraulic power
|
|||||
| Fuel & Emissions | ||||||
| Fuel Economy at 90km/h (L/100km) |
6.5
|
7.0
|
7.5
|
|||
| Tank Capacity (L) |
65
|
|||||
| Emission Level |
China/Euro IV
|
|||||
| Dimensions | ||||||
| Overall Length (mm) |
4732
|
|||||
| Overall Width (mm) |
1854
|
|||||
| Overall Height (mm) |
1680
|
|||||
| Wheelbase (mm) |
2710
|
|||||
| Track (front/rear, mm) |
1554/1570
|
|||||
| Ground Clearance (mm) |
180
|
|||||
| Curb Weight (kg) |
1560-1725
|
|||||
| Seating Capacity |
5
|
|||||
| Trunk Volume (L) |
480-1350
|
|||||
| 18T MT Elite | 1.8T AT Elite | 1.8T AT Luxury | 1.8T AT i-4WD Luxury | 1.8T AT i-4WD Premium | 1.8T AT i-4WD Top | |
| Exterior | ||||||
| Tires |
225/60 R17
|
|||||
| Daytime Running Lights | S | S | S | S | S | S |
| Adaptive Auto-leveling Xenon Headlights with Washers | N | N | N | N | S | S |
| "Follow-me-home" Headlights | S | S | S | S | S | S |
| LED Lamps | S | S | S | S | S | S |
| Power Exterior Mirrors | S | S | S | S | S | S |
| Power Folding and Heated Exterior Mirrors | N | N | S | S | S | S |
| Power Sunroof | O | S | S | S | S | S |
| Roof Racks | S | S | S | S | S | S |
| Front Fog Lamp | S | S | S | S | S | S |
| Boneless Windshield Wipers | S | S | S | S | S | S |
| Rear Window Wiper | S | S | S | S | S | S |
| Interior | ||||||
| Cruise Control | N | N | S | S | S | S |
| Intelligent Key/One-touch Start | N | N | S | S | S | S |
| Remote Key | S | S | S | S | S | S |
| One-touch Anti-pinch Power Windows | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S |
| Steering Wheel Multi Controls | N | S | S | S | S | S |
| "Follow-me-home" Interior Lights | S | S | S | S | S | S |
| Ice Blue Ambient Light | N | N | N | N | N | S |
| Power Driver’s Seat with Lumbar Support | N | S | S | S | S | S |
| Heated Front Seats | N | N | N | N | S | S |
| Leather Seats | N | S | S | S | S | S |
| Radio/USB/AUX | S | S | S | S | S | S |
| CD Player/ MP3 | S | S | S | S | S | S |
| DVD Player, 7-inch Color Display, Blue-tooth Connectivity | N | N | N | N | N | S |
| Speed-sensing Volume Control | S | S | S | S | S | S |
| Dual-zone Climate Control | S | S | S | S | S | S |
| Safety | ||||||
| Dual Front Airbags | S | S | S | S | S | S |
| Dual Front Side Airbags | N | S | S | S | S | S |
| Side Curtain Airbags | N | N | N | N | S | S |
| Front Row Seatbelt Pretensioner | S | S | S | S | S | S |
| ABS, EBD | S | S | S | S | S | S |
| ESP, TCS, HBA, HHC | S | S | S | S | S | S |
| EPB | N | N | N | N | S | S |
| TPMS | N | N | S | S | S | S |
|
Child Restraint |
S | S | S | S | S | S |
| Anti-theft Alarm | S | S | S | S | S | S |
| Engine Immobilizer | S | S | S | S | S | S |
| Child-proof Rear Side Door Locks | S | S | S | S | S | S |
| Crash-sensing Door Locks | S | S | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S | S | S |
| Backup Radar (4 sensors) | S | S | S | S | S | S |
| Rearview Camera | N | N | N | N | N | S |
S=Standard, O=Optional, N=Not available

