Hawtai Motor Boliger SUV
| Boliger SUV from Hawtai Motor |
Gasoline 1.8T
|
Diesel 2.0L
|
||||||
| Transmission | 5MT |
4AT
|
5MT |
4AT
|
||||
| Drivertrain | 2WD | 2WD | 2WD | 4WD | 4WD | 2WD | 2WD | 4WD |
| Price: MSRP (Yuan) | 139,700 | 149,700 | 163,700 | 191,700 | 229,700 | 246,300 | ||
| Powertrain | ||||||||
| Released on |
Nov. 21 2011
|
|||||||
|
Engine
|
18K4G Gasoline Turbo 1.8L L4 16V DOHC VVT
|
OED483Q Diesel 2.0L
|
||||||
|
Peak Power (kW/rpm)
|
118/5500
|
110/3800
|
||||||
|
Max. Torque (Nm/rpm)
|
215/2100-4600
|
310/2100-3000
|
||||||
| Max. Speed (km/h) |
165-170
|
|||||||
|
Suspension Front
|
MacPherson
|
|||||||
|
Suspension Rear
|
Multi-link
|
|||||||
|
Brakes (front/rear)
|
Vented disc/disc
|
|||||||
| Steering |
Hydraulic power, rack and pinion
|
|||||||
| Fuel & Emissions | ||||||||
|
Overall Fuel Economy (L/100km)
|
||||||||
| Tank Capacity (L) | ||||||||
| Emission Level |
China/Euro IV
|
|||||||
| Dimensions | ||||||||
|
Overall Length (mm)
|
4618
|
|||||||
|
Overall Width (mm)
|
1858
|
|||||||
|
Overall Height (mm)
|
1754
|
|||||||
|
Wheelbase (mm)
|
2620
|
|||||||
| Track (front/rear, mm) |
1540/1540
|
|||||||
| Ground Clearance (mm) |
172
|
|||||||
|
Curb Weight (kg)
|
1710-1885
|
|||||||
|
Seating Capacity
|
5
|
|||||||
|
Cargo Volume (L)
|
690-2100
|
|||||||
| Exterior | ||||||||
| Tires |
235/55 R18
|
235/55 R19 |
235/55 R18
|
|||||
| Xenon Headlights | N | N | S | S | S | N | S | S |
| Halogen Headlights | S | S | N | N | N | S | N | N |
| Automatic Headlights with Washers | N | N | N | S | S | N | N | S |
|
Front and Rear Fog Lamps
|
S | S | S | S | S | S | S | S |
| Heated Power Exterior Mirrors | S | S | S | S | S | S | S | S |
| Power Folding Exterior Mirrors | N | N | S | S | S | N | S | S |
| Boneless Windshield Wipers | S | S | S | S | S | S | S | S |
| Intelligent Boneless Windshield Wipers | N | N | N | S | S | N | N | S |
| Rear Wiper | S | S | S | S | S | S | S | S |
| Roof Racks | S | S | S | S | S | S | S | S |
| Anti-Pinch Power Sunroof | N | N | S | S | S | N | S | S |
| Interior | ||||||||
| Cruise Control | N | N | S | S | S | N | S | S |
| CAN-BUS | S | S | S | S | S | S | S | S |
| Keyless Start | N | N | N | N | S | N | N | N |
| Anti-Pinch Power Windows | S | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S | S |
| One-Touch Driver’s Window | S | S | S | S | S | S | S | S |
| Rear Window Defroster | S | S | S | S | S | S | S | S |
| Sunshades | S | S | S | S | S | S | S | S |
| Tilt and Teles. Steering Column | S | S | S | S | S | S | S | S |
| Steering Wheel Multi-Controls | N | N | N | S | S | N | N | S |
| Leather Seats | N | N | S | S | S | N | S | S |
| Heated Front Seats | N | N | N | S | S | N | N | S |
| Driver’s Lumbar Support, Vented Seat | N | N | N | N | S | N | N | N |
| Number of Speakers |
6-7
|
≥8 |
6-7
|
|||||
| Radio/MP3/USB/AUX, IVI | S | S | S | S | S | S | S | S |
| TV, Bluetooth, Harddisc | N | N | N | N | S | N | N | N |
| GPS, Intelligent IVI | N | N | N | S | S | N | N | S |
| Auto Air Conditioner with Pollen Filter | S | S | S | S | S | S | S | S |
| Dual-zone Climate Control | N | N | N | N | S | N | N | N |
| Safety | ||||||||
| Double Front Airbags | S | S | S | S | S | S | S | S |
| Dual Front Side Airbags, Side Curtain Airbags | N | N | N | S | S | N | N | S |
| Dual Second-Row Side Airbags | N | N | N | N | S | N | N | N |
| Front Seatbelt Reminders and Pretensioners | S | S | S | S | S | S | S | S |
| ABS+EBD | S | S | S | S | S | S | S | S |
| BA | N | N | N | N | S | N | N | N |
| ESP+TCS | N | N | N | S | S | N | N | S |
| Hand Brake | S | N | N | N | N | S | N | N |
| Foot Brake | N | S | S | S | S | N | S | S |
| Energy-absorbing Steering Column | S | S | S | S | S | S | S | S |
| Side-impact Door Beams | S | S | S | S | S | S | S | S |
| Child Restraints, Child-proof Door Locks | S | S | S | S | S | S | S | S |
| Speed- and Crash-sensing Door Locks | S | S | S | S | S | S | S | S |
| Anti-theft System | S | S | S | S | S | S | S | S |
| Brake Pad Wear Sensors | S | S | S | S | S | S | S | S |
| Round View Video Surveillance | N | N | N | N | S | N | N | N |
| Backup Radar | S | S | S | S | S | S | S | S |
| Rearview Camera | N | N | N | S | S | N | N | S |
| TPMS | N | N | N | N | S | N | N | N |
S=Standard, O=Optional, N=Not available
Last Update: Dec. 13 2011

