Beijing-Hyundai Sonata NFC
| Beijing-Hyundai Sonata Lingxiang | 2.0GL MT | 2.0GLS MT | 2.0GL AT | 2.0GLS AT | 2.0DLX AT | 2.0 Top | 2.4GLS AT | 2.4DLX AT | 2.4 Top |
| Price: MSRP (Yuan) | 155, 800 | 164, 800 | 163, 800 | 173, 800 | 178, 800 | 214, 800 | 187, 800 | 198, 800 | 228, 800 |
| Powertrain | |||||||||
|
Engine
|
2.0L DOHC16V θⅡ-CVVT
|
2.4L DOHC16V θⅡ-CVVT | |||||||
|
Peak Power (kW/rpm)
|
121/6200
|
128/6000
|
|||||||
|
Max. Torque (Nm/rpm)
|
197/4600
|
227/4000
|
|||||||
|
Transmission
|
5MT
|
4AMT
|
5AMT
|
||||||
|
Suspension Front
|
Double wishbone
|
||||||||
|
Suspension Rear
|
Multi-link
|
||||||||
|
Drivetrain
|
Front wheel drive
|
||||||||
|
Brakes (front/rear)
|
Disc/disc
|
||||||||
| Steering |
Power -assisted
|
||||||||
| Fuel & Emissions | |||||||||
|
Fuel Economy (L/100km)
|
8.0
|
8.2
|
8.5
|
||||||
| Tank Capacity (L) |
70
|
||||||||
| Emission Level |
China IV
|
||||||||
| Dimensions | |||||||||
|
Overall Length (mm)
|
4815
|
||||||||
|
Overall Width (mm)
|
1832
|
||||||||
|
Overall Height (mm)
|
1475
|
||||||||
|
Wheelbase (mm)
|
2730
|
||||||||
| Cargo Volume (L) |
523
|
||||||||
| 2.0GL MT | 2.0GLS MT | 2.0GL AT | 2.0GLS AT | 2.0DLX AT | 2.0 Top | 2.4GLS AT | 2.4DLX AT | 2.4 Top | |
| Exterior | |||||||||
| Tires |
215/65 R15
|
215/60 R16
|
|||||||
| Power Sunroof | N | S | N | S | S | S | S | S | S |
| Light-sensing, Automatic Headlights | N | N | N | S | S | S | S | S | S |
| Power Exterior Mirrors with Turning Lights | S | S | S | S | S | S | S | S | S |
| Heated, Power Folding Exterior Mirror | N | N | N | S | S | S | S | S | S |
| UV-blocking Windshield | N | N | N | N | N | S | N | N | S |
| Interior | |||||||||
| Anti-pinch One-touch-down/up Windows | S | S | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S | S | S |
| Electronic Anti-glare Interior Rearview Mirror | N | N | N | N | N | S | N | S | S |
| Rear Window Sunshade | N | N | N | N | S | S | N | S | S |
| Intelligent Key and One-touch Start | N | N | S | S | S | S | S | S | S |
| Steering Wheel Multi Controls | N | N | N | S | S | S | S | S | S |
| Leather Seats | N | S | N | S | S | S | S | S | S |
| Front Heated Seats | N | N | N | S | S | S | S | S | S |
| Number of Speakers | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 |
| Radio/MP3/CD Player/AUX | S | S | S | S | S | S | S | S | S |
| Bluetooth Hands-free Kit | N | N | N | N | N | S | S | S | S |
| DVD Multi-media/GPS | N | N | N | N | O | S | O | O | S |
| Manual A.C. | S | N | S | N | N | N | N | N | N |
| Automatic A.C. | N | S | N | S | S | S | S | S | S |
| Two-zone A.C. | N | N | N | N | N | S | N | S | S |
| 2.0GL MT | 2.0GLS MT | 2.0GL AT | 2.0GLS AT | 2.0DLX AT | 2.0 Top | 2.4GLX AT | 2.4DLX AT | 2.4 Top | |
| Safety | |||||||||
| Dual Front Airbags | S | S | S | S | S | S | S | S | S |
| Dual Front Side Airbags | O | S | S | S | S | S | S | S | S |
| Side Curtain Airbags | N | N | N | N | N | S | N | N | S |
| Front Seatbelt Pretensioners and Reminders | S | S | S | S | S | S | S | S | S |
| Speed- and Crash-sensing Door Locks | S | S | S | S | S | S | S | S | S |
| ESP | N | N | N | N | N | S | N | N | S |
| ABS, EBD | S | S | S | S | S | S | S | S | S |
| Child-proof Locks | S | S | S | S | S | S | S | S | S |
| Anti-theft Alarm | S | S | S | S | S | S | S | S | S |
| Engine Anti-theft System | N | N | S | S | S | S | S | S | S |
| Remote Key | S | S | S | S | S | S | S | S | S |
| Intelligent Parking Radar | O | S | S | S | S | S | S | S | S |
S=Standard, O=Optional, N=Not available

