JAC J3 EV (“iev”)
|
JAC J3 pure-electric vehicle ("iev," Tojoy EV)
|
|
| Date of Market Launch | September 2012 |
| Price: MSRP in Chinese Yuan | 158,000 before subsidies or incentive |
| Length/width/height (mm) | 4155/1650/1445 |
| Wheelbase (mm) | 2400 |
| Curb Weight (kg) | 1260 |
| Seating capacity | 4 |
| Battery type | lithium-ion ferrous phosphate |
| Battery capacity (kWh) | 19 |
| Charging Time (h) | 8 |
| Battery life (Times of recharge before replacement is needed) | no less than 2,000 |
| Top speed (km/h) | 100 |
| Gradeability (%) | 25 |
| Driving range (km, at a constant speed of 60km/h) | 180 |
| Driving range (km, on city roads) | 130 |
| Electricity consumption per 100km (kWh, on city roads) | 14 |
S=Standard, O=Optional, N=Not available

