SAIC MG6 Fast-Back
| SAIC MG6 Fast-Back | 1.8 DVVT-1 | 1.8 DVVT-2 | 1.8T-1 | 1.8T-2 | 1.8T-3 |
| Price: MSRP (Yuan) | 128,800 | 149,800 | 146,800 | 166,800 | 192,800 |
| Powertrain | |||||
|
Engine
|
1.8L DVVT L4
|
1.8L Turbo L4
|
|||
|
Peak Power (kW/rpm)
|
98/6000
|
118/5500
|
|||
|
Max. Torque (Nm/rpm)
|
170/4800
|
215/2500-4500
|
|||
|
Transmission
|
5MT | Tiptronic 5AMT | 5MT |
Tiptronic 5AMT
|
|
|
Suspension Front
|
MacPherson independent
|
||||
|
Suspension Rear
|
Z-type multi-link independent
|
||||
|
Drivetrain
|
Front wheel drive
|
||||
|
Brakes (front/rear)
|
Vented disc/vented disc
|
||||
| Steering |
Power assisted
|
||||
| Fuel & Emissions | |||||
|
Fuel Economy (L/100km at 90km/h)
|
5.6 | 6.0 | 5.6 | 6.3 | 6.3 |
| Tank Capacity (L) |
62
|
||||
| Emission Level |
China III/IV OBD
|
||||
| Dimensions | |||||
|
Overall Length (mm)
|
4653
|
||||
|
Overall Width (mm)
|
1827
|
||||
|
Overall Height (mm)
|
1478
|
||||
|
Wheelbase (mm)
|
2705
|
||||
|
Seating Capacity
|
5
|
||||
|
Cargo Volume (L)
|
429/1379
|
||||
| 1.8 DVVT-1 | 1.8 DVVT-2 | 1.8 T-1 | 1.8T-2 | 1.8T-3 | |
| Exterior | |||||
| Tires |
215/55 R16
|
215/50 R17
|
|||
|
Light-sensing Automatic Headlights
|
N | N | N | S | S |
| Power Exterior Mirrors | S | S | S | S | S |
| Heated Exterior Mirrors | N | S | S | S | S |
| Speed-sensing Boneless Windshield Wipers | S | S | S | S | S |
| Rain Sensor | N | N | N | S | S |
| Rear Wiper with Washer | S | S | S | S | S |
| Interior | |||||
| Power Sunroof | N | S | S | S | S |
| Cruise Control | N | N | S | S | S |
| One-touch-down/up Anti-pinch Power Windows | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S |
| Lazy Locking | N | N | N | N | S |
| Automatic Anti-glare Interior Rearview Mirror | N | N | N | S | S |
| Tilt and Teles. Steering Column | S | S | S | S | S |
| F-1 Paddle Shift | N | S | N | S | S |
| Push-Start | S | S | S | S | S |
| Multi-core Bus | S | S | S | S | S |
| Service Reminder | S | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S | S |
| Steering Wheel Multi Controls | N | S | S | S | S |
| Driver’s Lumbar Support | S | S | S | S | S |
| Leather Seats | N | N | N | S | S |
| Number of Speakers | 8 | 8 | 8 | 8 | 8 |
| Radio/MP3/CD Player | S | S | S | S | S |
| DVD Player/Bluetooth Kit | N | N | N | N | S |
| GPS | N | S | N | S | S |
| Intelligent A.C. | S | S | S | S | S |
| Climate-Tech Two-zone Intelligent A.C. with Refrigerator | N | N | N | N | S |
| 1.8 DVVT-1 | 1.8 DVVT-2 | 1.8T-1 | 1.8T-2 | 1.8T-3 | |
| Safety | |||||
| Double Front Airbags | S | S | S | S | S |
| Side and Side Curtain Airbags | N | N | N | N | S |
| ABS+EBD, BA | S | S | S | S | S |
| CBC, MSR, TCS, VSC | N | N | S | S | S |
| Brake Disc Self-cleaning System | N | N | S | S | S |
| Ultimate Stiffness Design | S | S | S | S | S |
| Tire Pressure Monitoring System | S | S | S | S | S |
| Front Row Seatbelt Pretensioners | S | S | S | S | S |
| Energy-absorbing Steering Column | S | S | S | S | S |
| Speeding Alarm | S | S | S | S | S |
| Child-proof Locks | S | S | S | S | S |
| Anti-break-in System | S | S | S | S | S |
| Parking Distance Control | N | S | S | S | S |
| Parking Camera | N | N | N | N | S |
S=Standard, O=Optional, N=Not available

