Peugeot 408 from Dongfeng-Peugeot-Citroen (DPCA)
| Peugeot 408 from Dongfeng-Peugeot-Citroen (DPCA) | 1.6 MT | 1.6 AT | 1.6 MT Luxury | 1.6 AT Luxury | 2.0 MT | 2.0 MT Luxury | 2.0 AT | 2.0 AT Luxury | 2.0 AT Premium |
| Price: MSRP (Yuan) | 121,900 | 133,900 | 135,900 | 147,900 | 129,900 | 143,900 | 141,900 | 155,900 | 169,900 |
| Powertrain | |||||||||
|
Engine
|
1.6L 4C 16V DOHC
|
2.0L 4C 16V DOHC CVTS-II
|
|||||||
|
Peak Power (kW/rpm)
|
78/5750
|
108/6000
|
|||||||
|
Max. Torque (Nm/rpm)
|
142/4000
|
200/4000
|
|||||||
|
Transmission
|
5MT
|
Tiptronic 4AT | 5MT | Tiptronic 4AT |
5MT
|
Tiptronic 4AT
|
|||
|
Suspension Front
|
MacPherson independent
|
||||||||
|
Suspension Rear
|
Flexible cross member
|
||||||||
|
Drivetrain
|
Front wheel drive
|
||||||||
|
Brakes (front/rear)
|
Vented disc/disc
|
||||||||
| Steering |
Power assisted rack and pinion
|
||||||||
| Fuel & Emissions | |||||||||
|
Fuel Economy (L/100km)
|
7.9
|
8.2 | 7.9 | 8.2 |
8.1
|
8.4
|
|||
| Tank Capacity (L) |
60
|
||||||||
| Emission Level |
China IV OBD
|
||||||||
| Dimensions | |||||||||
|
Length (mm)
|
4680
|
||||||||
|
Width (mm)
|
1815
|
||||||||
|
Height (mm)
|
1525
|
||||||||
|
Wheelbase (mm)
|
2710
|
||||||||
| Cargo Volume (L) |
562
|
||||||||
|
Curb Weight (kg)
|
1390
|
1420 | 1390 | 1420 |
1402
|
1425
|
|||
|
Seating Capacity
|
5
|
||||||||
| 1.6 MT | 1.6 AT | 1.6 MT Luxury | 1.6 AT Luxury | 2.0MT | 2.0 MT Luxury | 2.0 AT | 2.0 AT Luxury | 2.0 AT Premium | |
| Exterior | |||||||||
| Tires |
205/55R16
|
215/50R17
|
|||||||
|
Adaptive Xenon Headlights
|
N | N | N | N | N | N | N | N | S |
| Automatic Head/Rear Lights | O | O | S | S | O | S | O | S | S |
|
Front and Rear Fog Lamps
|
S | S | S | S | S | S | S | S | S |
| Headlight Washers | N | N | N | N | N | N | N | N | S |
| Heated Power Exterior Mirrors | S | S | S | S | S | S | S | S | S |
| Power Folding Exterior Mirrors | N | N | N | N | N | N | N | N | S |
| "Follow Me Home" Lights | S | S | S | S | S | S | S | S | S |
| Rain-sensing Windshield Wipers | O | O | S | S | O | S | O | S | S |
| Interior | |||||||||
| Cruise Control | N | N | N | N | N | N | N | N | S |
| Service Reminder | S | S | S | S | S | S | S | S | S |
| One-touch-down, Power Windows | S | S | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S | S | S |
| Rear Window Defrosters | S | S | S | S | S | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S | S | S | S | S | S |
| Steering Wheel Audio Control | N | N | S | S | N | S | N | S | S |
| Anti-glare Interior Rearview Mirror | S | S | S | S | S | S | S | S | S |
| Light-sensing Anti-glare Interior Rearview Mirror | N | N | N | N | N | N | N | N | S |
| Leather Seats | N | N | S | S | N | S | N | S | S |
| Speed-sensing Volume Control | S | S | S | S | S | S | S | S | S |
| Radio/MP3/ CD Player | S | S | S | S | S | S | S | S | S |
| GPS | N | N | O | O | N | O | N | O | O |
| Bluetooth/USB Kit | N | N | S | S | N | S | N | S | S |
| Power Sunroof | O | O | S | S | O | S | O | S | S |
| Two-zone Automatic Air Conditioner | N | N | S | S | N | S | N | S | S |
| Manual Air Conditioner | S | S | N | N | S | N | S | N | N |
| 1.6 MT | 1.6 AT | 1.6 MT Luxury | 1.6 AT Luxury | 2.0 MT | 2.0 M T Luxury | 2.0 AT | 2.0 AT Luxury | 2.0 AT Premium | |
| Safety | |||||||||
| Dual Front Airbags | S | S | S | S | S | S | S | S | S |
| Dual Front Sid Airbags | O | O | S | S | O | S | O | S | S |
| Side Curtain Airbags | O | O | S | S | O | S | O | S | S |
| ABS+EBD, EVA | S | S | S | S | S | S | S | S | S |
| ASR, ESP | O | O | O | O | O | O | O | O | S |
| Energy-absorbing Steering Column | S | S | S | S | S | S | S | S | S |
| Front Pretensioners | S | S | S | S | S | S | S | S | S |
| Side-impact Door Beams | S | S | S | S | S | S | S | S | S |
| Child-proof Locks/Windows | S | S | S | S | S | S | S | S | S |
| Intelligent Anti-theft Alarm System | N | N | S | S | N | S | N | S | S |
| Remote Key | S | S | S | S | S | S | S | S | S |
| Rear Parking Radar | S | S | S | S | S | S | S | S | S |
| Front Parking Radar | N | N | N | N | N | N | N | N | S |
| Parking Audio/Video System | N | N | S | S | N | S | N | S | S |
| Parking Adaptive Rearview Mirror | N | N | N | N | N | N | N | N | S |
S=Standard, O=Optional, N=Not available
- For pictures and specifications of 2013 Dongfeng-Peugeot 408, please click here.

