SAIC Roewe 750
| 2011 Roewe 750 from SAIC | 750S MT | 750S AT | 750D NAVI MT | 750D NAVI AT | 750EX NAVI AT | 750 Hybrid | 750E NAVI AT | 750FL NAVI AT |
| Price: MSRP (Yuan) | 162,800 | 174,800 | 182,800 | 192,800 | 224,800 | 236,800 | 229,800 | 251,800 |
| Powertrain | ||||||||
|
Engine
|
Kavachi 1.8L Turbo
|
25K4F 2.5L V6 24V EVIC-III
|
||||||
|
Peak Power (kW/rpm)
|
118/5500
|
135/6500
|
||||||
|
Max. Torque (Nm/rpm)
|
215/2100
|
240/4000
|
||||||
|
Transmission
|
5MT | Triple-Mode 5AT | 5MT |
Triple-Mode 5AT
|
||||
|
Suspension Front
|
MacPherson
|
|||||||
|
Suspension Rear
|
Multi-link
|
|||||||
|
Drivetrain
|
Front engine, front wheel drive
|
|||||||
| 0-100km/h Time (seconds) | 9.5 | 11.5 | 9.5 | 11.5 | 11.5 | 10.9 | 10.2 | 10.2 |
|
Brakes (front/rear)
|
Vented disc/disc
|
|||||||
| Steering |
Speed sensitive power steering
|
|||||||
| Fuel & Emissions | ||||||||
|
Fuel Economy (L/100km at 90km/h)
|
6 | 6.1 | 6.0 | 6.1 | 6.1 | 5.6 | 6.4 | |
| Tank Capacity (L) |
65
|
|||||||
| Emission Level |
China IV
|
|||||||
| Dimensions | ||||||||
|
Overall Length (mm)
|
4865
|
|||||||
|
Overall Width (mm)
|
1765
|
|||||||
|
Overall Height (mm)
|
1422
|
|||||||
|
Wheelbase (mm)
|
2849
|
|||||||
|
Seating Capacity
|
5
|
|||||||
|
Cargo Volume (L)
|
432
|
|||||||
| 750S MT | 750S AT | 750D NAVI MT | 750D NAVI AT | 750EX NAVI AT | 750 Hybrid | 750E NAVI AT | 750FL NAVI AT | |
| Exterior | ||||||||
| Tires |
215/55 R16
|
215/50 R17
|
215/55 R16 |
215/50 R17
|
||||
|
Xenon Headlights with Washers
|
N | N | S | S | S | N | S | S |
| Follow-me-home Headlights | S | S | S | S | S | S | S | S |
| Heated Power Folding Exterior Mirrors | S | S | S | S | S | S | S | S |
| Anti-UV Privacy Windows | S | S | S | S | S | S | S | S |
| Intelligent Boneless Windshield Wipers (Visioblade) | S | S | S | S | S | S | S | S |
| Rain Sensor | N | N | N | N | S | N | S | S |
| Power Sunroof | S | S | S | S | S | S | S | S |
| Interior | ||||||||
| Cruise Control | N | N | S | S | S | N | S | S |
| Dual-Bus | S | S | S | S | S | S | S | S |
| One-touch Power Windows | S | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S | S |
| Intelligent Rear Window Defroster | S | S | S | S | S | S | S | S |
| Power Sunshades | N | N | N | N | S | N | N | S |
| Tilt and Tele. Steering Column | S | S | S | S | S | S | S | S |
| Multi-functional Steering Wheel | S | S | S | S | S | S | S | S |
| Leather Seats | S | S | S | S | S | S | S | S |
| Front Massage Seats and Lumbar Supports | N | N | N | N | S | N | N | S |
| Back Row Massage Seats | N | N | N | N | S | N | N | S |
| Front Row Heated Seats | S | S | S | S | S | S | S | S |
| Heated Back Seats | N | N | N | N | S | N | S | S |
| Radio/MP3/DVD Multimedia System | N | N | S | S | S | S | S | S |
| DSP XBM® Premium Version 8-speaker, Audio System | S | S | S | S | S | S | S | S |
| Bluetooth Connectivity | N | N | S | S | S | S | S | S |
| GPS | N | N | S | S | S | S | S | S |
| Dual-zone Climate Control | N | N | S | S | S | S | S | S |
| Refrigerator | S | S | S | S | S | S | S | S |
| Hybrid system | N | N | N | N | N | S | N | N |
| Electric Hydraulic Power Steering (EHPS) | N | N | N | N | N | S | N | N |
| 12-V Battery Management System | N | N | N | N | N | S | N | N |
| 750S MT | 750S AT | 750D NAVI MT | 750D NAVI AT | 750EX NAVI AT | 750 Hybrid | 750E NAVI AT | 750FL NAVI AT | |
| Safety | ||||||||
| Double Front Airbags | S | S | S | S | S | S | S | S |
| Double Front Side Airbags | N | N | S | S | S | S | S | S |
| ABS+EBD | S | S | S | S | S | S | S | S |
| Ultra High Stiffness Design | S | S | S | S | S | S | S | S |
| Seatbelt Pretensioners | S | S | S | S | S | S | S | S |
| Energy-absorbing Steering Column | S | S | S | S | S | S | S | S |
| Engine Immobilizer | S | S | S | S | S | S | S | S |
| Ultrasonic Anti-theft System | S | S | S | S | S | S | S | S |
| Parking Camera | N | N | S | S | S | S | S | S |
| Backup Radar | S | S | S | S | S | S | S | S |
| Last Update |
May 12, 2011
|
|||||||
S=Standard, O=Optional, N=Not available

