SAIC MG5
| 2012 SAIC MG5 | 1.5 5MT | 1.5 5MT Elite | 1.5 4AT Elite | 1.5 5MT Luxury | 1.5 4AT Luxury | 1.5 4AT Navi. |
| MSRP (Chinese Yuan) | 87,700 | 99,700 | 107,700 | 117,700 | 118,700 | 128,700 |
| Data of Market Launch |
March 28, 2012
|
|||||
| Powertrain | ||||||
| Engine |
1.5VTI-Tecch L4 16V DOHC
|
|||||
| Engine Peak Power (kW/rpm) |
80/6000
|
|||||
| Engine Max. Torque (Nm/rpm) |
135/4500
|
|||||
| Top Speed (km/h) | 180 | 180 | 170 | 180 | 170 | 170 |
| Transmission | 5MT | 5MT | 4AT | 5MT | 4AT | 4AT |
| Suspension Front |
MacPherson
|
|||||
| Suspension Rear |
H-shape torsion beam
|
|||||
| Drivetrain |
Front engine, front wheel drive
|
|||||
| Brakes (front/rear) |
Disc/disc
|
|||||
| Steering |
Hydraulic power steering
|
|||||
| Fuel & Emissions | ||||||
| Fuel Economy at 90km/h (L/100km) | 5.5 | 5.5 | 5.8 | 5.5 | 5.8 | 5.8 |
| Tank Capacity (L) |
55
|
|||||
| Emission Standard |
China/Euro IV
|
|||||
| Dimensions | ||||||
| Length (mm) |
4363
|
|||||
| Width (mm) |
1800
|
|||||
| Height (mm) |
1492
|
|||||
| Wheelbase (mm) |
2650
|
|||||
| Curb Weight (kg) |
N
|
|||||
| Seating Capacity |
5
|
|||||
| Trunk Volume (L) |
327/705
|
|||||
| 1.5 5MT | 1.5 5MT Elite | 1.5 4AT Elite | 1.5 5MT Luxury | 1.5 4AT Luxury | 1.5 4AT Navi. | |
| Exterior | ||||||
| Tires |
205/55R16
|
|||||
| "Follow-me-home" Lights | S | S | S | S | S | S |
| Power Exterior Mirrors with Turning Lights | S | S | S | S | S | S |
| Power Sunroof | N | N | N | S | S | S |
| Boneless Windshield Wipers | S | S | S | S | S | S |
| Wings-flow Spoiler | S | S | S | S | S | S |
| Interior | ||||||
| Power Windows | S | S | S | S | S | S |
| Driver’s One-touch Anti-pinch Window | S | S | S | S | S | S |
| Speed-sensing Power Door Locks | S | S | S | S | S | S |
| Remote Trunk Lid Release | S | S | S | S | S | S |
| Lazy Locking Doors | S | S | S | S | S | S |
| Leather Mounted Steering Wheel Multi Controls | N | N | N | N | N | S |
| Sports Seats | S | S | S | S | S | N |
| Leather Seats | N | N | N | N | N | S |
| Driver’s Manual Lumbar Support | N | N | N | S | S | S |
| Back Seats’ Head Rests | N | N | N | N | N | S |
| Back Seats’ Reading Lights | N | N | N | S | S | S |
| Steering Wheel Volume Control | N | N | N | S | S | S |
| Aluminium Alloy Sports Kit (Pedals) | N | S | S | S | S | S |
| 4 Cup Holders | S | S | S | S | S | S |
| Number of Speakers | 4 | 6 | 6 | 8 | 8 | 8 |
| inkaNet 3G System, iVoka | O | O | O | O | O | O |
| GPS, DVD Player | O | O | O | O | O | S |
| Radio, AUX-in, USB, CD Player | S | S | S | S | S | S |
| Blue Tooth | N | N | N | S | S | S |
| Cooling Storage Box | N | S | S | S | S | S |
| Air Conditioner | Manual | Manual | Manual | Manual | Manual | Auto |
| 1.5 5MT | 1.5 5MT Elite | 1.5 4AT Elite | 1.5 5MT Luxury | 1.5 4AT Luxury | 1.5 4AT Navi. | |
| Safety | ||||||
| Dual Front Airbag | S | S | S | S | S | S |
| Dual Front Side Airbags | N | N | N | S | S | S |
| Side Curtain Airbags | N | N | N | N | N | S |
| ABS, EBD, CBC, BA | S | S | S | S | S | S |
| TPMS | N | N | N | N | N | S |
| Remote Key | S | S | S | S | S | S |
| Child Restraint | S | S | S | S | S | S |
| Parking Cameras | O | O | O | O | O | S |
| Parking Radar with Voice Reminder | N | S | S | S | S | S |
S=Standard, O=Optional, N=Not available
Last Update: March 27, 2012

