SAIC MG6 Saloon
| SAIC MG6 Saloon | 1.8 MT | 1.8 AT | 1.8 AT Elite | 1.8T MT | 1.8T Elite | 1.8T AT Luxury |
| Price: MSRP (Yuan) | 127,800 | 139,800 | 147,800 | 152,800 | 164,800 | 189,800 |
| Powertrain | ||||||
|
Engine
|
1.8L DVVT L4
|
1.8L Turbo L4
|
||||
|
Peak Power (kW/rpm)
|
98/6000
|
118/5500
|
||||
|
Max. Torque (Nm/rpm)
|
170/4800
|
215/2500-4500
|
||||
|
Transmission
|
5MT |
Tiptronic 5AMT
|
5MT |
Tiptronic 5AMT
|
||
|
Suspension Front
|
MacPherson independent
|
|||||
|
Suspension Rear
|
Z-type multi-link independent
|
|||||
|
Drivetrain
|
Front wheel drive
|
|||||
|
Brakes (front/rear)
|
Vented disc/vented disc
|
|||||
| Steering |
Power assisted
|
|||||
| Max. Speed (km/h) |
188
|
205
|
||||
| Fuel & Emissions | ||||||
|
Fuel Economy (L/100km at 90km/h)
|
5.6 | 6.0 | 6.0 | 5.6 | 6.8 | 6.8 |
| Tank Capacity (L) |
62
|
|||||
| Emission Level |
China IV OBD
|
|||||
| Dimensions | ||||||
|
Overall Length (mm)
|
4653
|
|||||
|
Overall Width (mm)
|
1827
|
|||||
|
Overall Height (mm)
|
1480
|
|||||
|
Wheelbase (mm)
|
2705
|
|||||
|
Seating Capacity
|
5
|
|||||
|
Cargo Volume (L)
|
452
|
|||||
| 1.8 MT | 1.8 AT | 1.8 AT Elite | 1.8T MT | 1.8T AT Elite | 1.8T AT Luxury | |
| Exterior | ||||||
| Tires |
215/55 R16
|
215/50 R17
|
||||
|
Light-sensing Automatic Headlights
|
N | N | S | N | S | S |
| Follow-me-home Headlights | S | S | S | S | S | S |
| Power Exterior Mirrors | S | S | S | S | S | S |
| Heated Exterior Mirrors | N | N | S | S | S | S |
| Speed-sensing Boneless Windshield Wipers | S | S | S | S | S | S |
| Rain Sensor | N | N | N | N | N | S |
| UV-Blocking Windows | N | N | N | N | N | S |
| Interior | ||||||
| Power Sunroof | N | N | S | S | S | S |
| Cruise Control | N | N | S | S | S | S |
| One-Touch Anti-pinch Power Windows |
Driver’s side only
|
S | ||||
| Power Door Locks | S | S | S | S | S | S |
| Lazy Locking | N | N | N | N | N | S |
| Automatic Anti-glare Interior Rearview Mirror | N | N | N | N | N | S |
| Tilt and Teles. Steering Column | S | S | S | S | S | |
| F-1 Paddle Shift | N | S | S | N | S | S |
| Push-Start | S | S | S | S | S | S |
| Multi-core Bus | S | S | S | S | S | S |
| Service Reminder | S | S | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S | S | S |
| Steering Wheel Multi Controls | S | S | S | S | S | S |
| Driver’s Lumbar Support | S | S | S | S | S | S |
| Leather Seats | N | N | S | S | S | S |
| Number of Speakers | 8 | 8 | 8 | 8 | 8 | 8 |
| Radio/MP3/CD Player | S | S | S | S | S | S |
| DVD Player/Bluetooth Kit | N | N | N | N | N | S |
| GPS | N | N | S | S | S | S |
| Intelligent A.C. | S | S | S | S | S | S |
| Climate-Tech Dual-zone Intelligent A.C. | N | N | N | S | S | S |
| 1.8 MT | 1.8 AT | 1.8 AT Elite | 1.8T MT | 1.8T AT Elite | 1.8T Luxury | |
| Safety | ||||||
| Double Front Airbags | S | S | S | S | S | S |
| Side and Side Curtain Airbags | N | N | N | N | N | S |
| ABS+EBD, BA | S | S | S | S | S | S |
| CBC, MSR, TCS, VSC | N | N | N | S | S | S |
| Brake Disc Self-cleaning System | N | N | N | S | S | S |
| Ultimate Stiffness Design | S | S | S | S | S | S |
| Tire Pressure Monitoring System | N | N | N | S | S | S |
| Front Row Seatbelt Pretensioners | S | S | S | S | S | S |
| Energy-absorbing Steering Column | S | S | S | S | S | S |
| Speeding Alarm | S | S | S | S | S | S |
| Speed-sensing Door Locks | S | S | S | S | S | S |
| Child-proof Locks | S | S | S | S | S | S |
| Anti-break-in System | S | S | S | S | S | S |
| Parking Distance Control | N | S | S | S | S | S |
| Parking Camera, V-PDC | N | N | N | N | N | S |
| Last Update |
Jan. 10, 2011
|
|||||
S=Standard, O=Optional, N=Not available

