SGMW Baojun 630
| SGMW Baojun 630 | 1.5 Standard | 1.5 Comfort | 1.5 Elite |
| Price: MSRP (Yuan) | 62,800 | 66,800 | 73,800 |
| Powertrain | |||
|
Engine
|
1.5L L4 16V DOHC | ||
|
Peak Power (kW/rpm)
|
81/5800 | ||
|
Max. Torque (Nm/rpm)
|
146/4200 | ||
|
Transmission
|
5MT | ||
| Top Speed (km/h) | 175 | ||
|
Suspension Front
|
MacPherson | ||
|
Suspension Rear
|
Compound crank | ||
|
Drivetrain
|
Front engine, front drive | ||
|
Brakes (front/rear)
|
Vented disc/disc | ||
| Steering | Hydraulic power assisted | ||
| Fuel & Emissions | |||
|
Overall Fuel Economy (L/100km)
|
6.9 | ||
| Tank Capacity (L) | 54 | ||
| Emission Level | China IV OBD | ||
| Dimensions | |||
|
Overall Length (mm)
|
4597 | ||
|
Overall Width (mm)
|
1736 | ||
|
Overall Height (mm)
|
1462 | ||
|
Wheelbase (mm)
|
2640 | ||
|
Curb Weight (kg)
|
1206 | ||
|
Cargo Volume (L)
|
445 | ||
| 1.5 Standard | 1.5 Comfort | 1.5 Elite | |
| Exterior | |||
| Tires | 195/60R15 | ||
| UV-blocking Windows | N | N | S |
| Front Fog Lamps | N | S | S |
| Power Exterior Mirrors | S | S | S |
| One-touch, Dual-layer Power Sunroof | N | N | S |
| Interior | |||
| Power Windows (Driver’s one-touch down) | S | S | S |
| Power Door Locks | S | S | S |
| Rear Window Defroster | S | S | S |
| Leather Seats | N | N | S |
| Steering Wheel Audio Control | N | N | S |
| Number of Speakers | 4 | 6 | 6 |
| Radio/USB | S | S | S |
| CD Player | N | S | S |
| GPS | N | N | O |
| Manual Air Conditioner | S | S | S |
| 1.5 Standard | 1.5 Comfort | 1.5 Elite | |
| Safety | |||
| Dual Front Airbags | S | S | S |
| ABS+EBD | S | S | S |
| Front Pretensioners | S | S | S |
| Child Restraint | S | S | S |
| Child-proof Door Locks | S | S | S |
| Anti-theft Engine Immobilizer | N | N | S |
| Anti-theft Alarm | N | S | S |
| Remote Key | N | S | S |
| Backup Radar | N | N | S |
S=Standard, O=Optional, N=Not available
Last Update: August 11, 2011


