Skoda Octavia from Shanghai-Volkswagen
Part I
| Skoda Octavia from Shanghai-Volkswagen | 1.4 TSI MT | 1.4 TSI AT-1 | 1.4 TSI AT-2 | Green Line | 1.6 MT-1 | 1.6 AT-1 | 1.6 MT-2 | 1.6 AT-2 | 1.6 AT-3 | 1.8 TSI AT-1 | 1.8 TSI AT-2 | 2.0 MT | 2.0 AT |
| Price: MSRP (Yuan) | 147, 000 | 161, 000 | 177, 500 | 149, 300 | 123, 400 | 135, 400 | 137, 000 | 149, 000 | 165, 500 | 169, 000 | 185, 000 | 140, 000 | 152, 000 |
| Powertrain | |||||||||||||
|
Engine
|
Turbo 1.4L L4
|
1.6L L4 16V
|
Turbo 1.8L L4
|
2.0L L4 MPI
|
|||||||||
|
Peak Power (kW/rpm)
|
96 (5600)
|
77 (5000)
|
118 (4500-6200)
|
88 (5200)
|
|||||||||
|
Max. Torque (Nm/rpm)
|
220 (1750-3500)
|
155 (3800)
|
250 (1500-4500)
|
180 (400)
|
|||||||||
|
Transmission: 5MT
|
S | N | N | N | S | N | S | N | N | N | N | S | N |
| Transmission: Tiptronic 6AT | N | N | N | N | N | S | N | S | S | N | N | N | S |
| Transmission: 7DGS AMT | N | S | S | S | N | N | N | N | N | S | S | N | N |
|
Suspension Front
|
MacPherson
|
||||||||||||
|
Suspension Rear
|
Multi-link
|
||||||||||||
|
Drivetrain
|
Front wheel drive
|
||||||||||||
|
Brakes (front/rear)
|
Vented disc/disc
|
||||||||||||
| Steering |
Speed sensitive electrical power steering
|
||||||||||||
| Fuel & Emissions | |||||||||||||
|
Fuel Economy (L/100km)
|
6.5 | 6.4 | 6.4 | 6.1 | 7.2 | 7.7 | 7.2 | 7.7 | 7.7 | 7.1 | 7.1 | 7.8 | 7.4 |
| Tank Capacity (L) |
55
|
||||||||||||
| Emission Level |
China IV OBD
|
||||||||||||
| Dimensions | |||||||||||||
|
Overall Length (mm)
|
4569
|
||||||||||||
|
Overall Width (mm)
|
1769
|
||||||||||||
|
Overall Height (mm)
|
1462
|
||||||||||||
|
Wheelbase (mm)
|
2578
|
||||||||||||
|
Curb Weight (kg)
|
1360 | 1380 | 1380 | 1326 | 1285 | 1318 | 1285 | 1318 | 1318 | 1410 | 1410 | 1310 | 1346 |
|
Seating Capacity
|
5
|
||||||||||||
| Cargo Volume (L) |
560/1350
|
||||||||||||
| 1.4 TSI MT | 1.4 TSI AT-1 | 1.4 TSI AT-2 | Green line | 1.6 MT-1 | 1.6 AT-1 | 1.6 MT-2 | 1.6 AT-2 | 1.6 AT-3 | 1.8TSI AT-1 | 1.8TSI AT-2 | 2.0 MT | 2.0 AT | |
| Exterior | |||||||||||||
| Tires: 205 55 R16 |
S
|
S | S | N | O | O | S | S | S | S | S | S | S |
| Tires: 195 65 R15 | N | N | N | S | S | S | N | N | N | N | N | N | N |
| Power Sunroof | S | S | S | N | N | S | S | S | S | S | S | S | |
| Xenon Headlights with Washers | O | O | O | N | N | N | O | O | O | O | O | O | O |
| UV-blocking Windows | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Heated Power Exterior Mirrors with LED Turning Lights | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Boneless Windshield Wipers | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Interior | |||||||||||||
| Cruise Control | S | S | S | N | N | S | S | S | S | S | S | S | |
| One-touch Anti-pinch Power Windows | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Auto Anti-glare Interior Rearview Mirror | S | S | S | N | N | S | S | S | S | S | S | S | |
| Tilt and Teles. Steering Column | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Steering Wheel Multi Controls with Bluetooth Kit | O | O | S | N | N | O | O | S | O | S | O | O | |
| Leather Seats | S | S | S | N | N | N | S | S | S | S | S | S | S |
| Front Heated Seats | O | O | S | N | N | N | O | O | O | O | S | O | O |
| Driver’s Lumbar Supports | S | S | S | S | S | S | S | S | S | S | S | S | |
| Number of Speakers | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Radio/CD Player/MP3 | S | S | S | S | S | S | S | S | S | S | S | S | S |
| DVD/GPS | O | O | O | N | N | O | O | O | O | O | O | O | |
| CAN-BUS | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Two-zone Auto A.C. with Pollen Filter | N | N | S | N | N | N | N | S | N | S | N | N | |
| Auto A.C. with Pollen Filter | S | S | S | S | S | S | S | S | S | S | S | S | S |
| 1.4 TSI MT | 1.4 TSI AT-1 | 1.4 TSI AT-2 | Green Line | 1.6 MT-1 | 1.6 AT-1 | 1.6 MT-2 | 1.6 AT-2 | 1.6 AT-3 | 1.8TSI AT-1 | 1.8TSI AT-2 | 2.0 MT | 2.0 AT | |
| Safety | |||||||||||||
| Dual Front Airbags | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Dual Front Side Airbags | O | O | S | N | N | N | O | O | O | O | S | O | O |
| Head Protection Airbags | O | O | O | N | N | O | O | O | O | O | O | O | |
| Energy-absorbing Steering Column | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Front Seatbelt Pretensioners | S | S | S | S | S | S | S | S | S | S | S | S | |
| ABS+EBD+MSR+ MASR | S | S | N | S | S | S | S | S | N | S | N | S | S |
| ESP, HHC | O | O | S | O | O | O | O | S | O | S | N | N | |
| Crash- and Speed-sensing Door Locks | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Child Restraint | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Intelligent Anti-theft System | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Tire Pressure Monitoring System | S | S | S | O | O | S | S | S | S | S | S | S | |
| Remote Key | S | S | S | S | S | S | S | S | S | S | S | S | S |
| Digital Parking Radar | S | S | S | O | O | S | S | S | S | S | S | S | |
| Rain Sensor | S | S | S | N | N | S | S | S | S | S | S | S | |
Part II: Octavia RS
Skoda Octavia RS |
|
| MSRP (Chinese Yuan) | 210,900 |
| Powertrain | |
|
Engine
|
2.0L TSI 4C 16V |
|
Peak Power (kW/rpm)
|
147/5100-6000 |
|
Max. Torque (Nm/rpm)
|
280/1700-5000 |
| Transmission: 6DGS AMT | S |
|
Suspension Front
|
MacPherson |
|
Suspension Rear
|
Multi-link |
|
Drivetrain
|
FF |
|
Brakes (front/rear)
|
Vented disc/disc |
| Steering | EPS |
| 0-100 km Time (S) | 7.7 |
| Max. Speed (km/h) | 235 |
| Fuel & Emissions | |
|
Fuel Economy (L/100km)
|
8.0 |
| Tank Capacity (L) | 55 |
| Emission Level | China IV OBD |
| Dimensions | |
|
Overall Length (mm)
|
4597 |
|
Overall Width (mm)
|
1769 |
|
Overall Height (mm)
|
1462 |
|
Wheelbase (mm)
|
2578 |
|
Curb Weight (kg)
|
1465 |
|
Seating Capacity
|
5 |
| Cargo Volume (L) | 560-1350 |
| Exterior | |
| Tires | Silica 225/45R17 |
| Power Sunroof | S |
| Auto. Adaptive Xenon Headlights with Washers | S |
| Front Fog Lamps | S |
| LED Rear Lamps | S |
| UV-blocking Windows | S |
| Rear Spoiler | S |
| Heated Power Exterior Mirrors with LED Turning Lights | S |
| Boneless Windshield Wipers | S |
| Interior | |
| Cruise Control | S |
| One-touch Anti-pinch Power Front Row Windows | S |
| Power Door Locks | S |
| Auto Anti-glare Interior Rearview Mirror | S |
| Tilt and Teles. Steering Column | S |
| Steering Wheel Multi Controls with Bluetooth Kit | S |
| Leather Seats | S |
| Front Heated Seats | S |
| Driver’s Power Lumbar Support | S |
| Number of Speakers | 8 |
| Radio/CD Player/MP3 | S |
| CAN-BUS | S |
| Two-zone Auto A.C. with Pollen Filter | S |
| Safety | |
| Dual Front Airbags | S |
| Dual Front Side Airbags | S |
| Head Protection Airbags | S |
| Energy-absorbing Steering Column | S |
| Front Seatbelt Pretensioners | S |
| ESP, HHC | S |
| Crash- and Speed-sensing Door Locks | S |
| Child Restraint | S |
| Intelligent Anti-theft System | S |
| Tire Pressure Monitoring System | S |
| Remote Key | S |
| Digital Parking Radar | S |
| Rain Sensor | S |
S=Standard, O=Optional, N=Not available

