Skoda Superb from Shanghai-Volkswagen
| Skoda Superb from Shanghai-Volkswagen | 1.8TSI AT-1 | 1.8TSI AT-2 | 1.8TSI AT-3 | 1.8TSI AT-4 | 1.8TSI MT | 2.0TSI AT-1 | 2.0TSI AT-2 | 2.0TSI AT-3 | 2.0TSI AT-4 |
| Price: MSRP (Yuan) | 235, 900 | 215, 900 | 205, 900 | 191, 900 | 179, 900 | 271, 300 | 250, 900 | 230, 900 | 220, 900 |
| Powertrain | |||||||||
|
Engine Type
|
Turbo 1.8L L4 16V DOHC
|
Turbo 2.0L L4 16V DOHC
|
|||||||
|
Peak Power (kW/rpm)
|
118/4500-6200
|
147/5100-6000
|
|||||||
|
Max. Torque (Nm/rpm)
|
250/1500-4500
|
280/1700-5000
|
|||||||
|
Transmission
|
Tiptronic 6AT
|
5MT |
Tiptronic 6AT
|
||||||
|
Suspension Front
|
MacPherson independent
|
||||||||
|
Suspension Rear
|
4-link independent
|
||||||||
|
Drivetrain
|
Front wheel drive
|
||||||||
|
Brakes (front/rear)
|
Vented disc/disc
|
||||||||
| Steering |
Speed sensitive power steering
|
||||||||
| Fuel & Emissions | |||||||||
|
Fuel Economy (L/100km at 90km/h)
|
6.1
|
||||||||
| Tank Capacity (L) |
60
|
||||||||
| Emission Level |
China IV OBD
|
||||||||
| Dimensions | |||||||||
|
Overall Length (mm)
|
4838
|
||||||||
|
Overall Width (mm)
|
1817
|
||||||||
|
Overall Height (mm)
|
1462
|
||||||||
|
Wheelbase (mm)
|
2761
|
||||||||
|
Curb Weight (kg)
|
1530
|
1465 |
1555
|
||||||
|
Seating Capacity
|
5
|
||||||||
| Cargo Volume (L) |
565/1670
|
||||||||
| 1.8TSI AT-1 | 1.8TSI AT-2 | 1.8TSI AT-3 | 1.8TSI AT-4 | 1.8TSI MT | 2.0TSI AT-1 | 2.0TSI AT-2 | 2.0TSI AT-3 | 2.0TSI AT-4 | |
| Exterior | |||||||||
| Tires |
205/55 R16
|
||||||||
| Anti-pinch Power Sunroof | S | S | S | N | N | S | S | S | S |
| Halogen Headlights | N | S | S | S | S | N | N | S | S |
| Adaptive Xenon Headlights with Washers | S | O | O | N | N | S | S | O | O |
|
Windshield Sunshade
|
S | S | S | S | S | S | S | S | S |
| Heated Power Exterior Mirrors | S | S | S | S | S | S | S | S | S |
| Heated Windshield Washer | O | O | O | O | O | S | O | O | O |
| Boneless Windshield Wipers | S | S | S | S | S | S | S | S | S |
| Automatic Lighting System | S | S | O | N | N | S | S | S | O |
| Interior | |||||||||
| Cruise Control | S | S | N | N | N | S | S | S | S |
| One-touch Anti-pinch Power Windows | S | S | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S | S | S | S | S |
| Auto Anti-glare Interior Rearview Mirror | S | S | O | O | O | S | S | S | O |
| Tilt and Teles. Steering Column | S | S | S | S | S | S | S | S | S |
| Steering Wheel Multi Controls | S | S | N | N | N | S | S | S | N |
| Leather Seats | S | S | S | N | N | S | S | S | S |
| Front Heated Seats | O | O | O | O | O | S | O | O | O |
| Front Lumbar Supports | S | S | S | S | S | S | S | S | S |
| Rear Window Sunshade | S | S | S | S | S | S | S | S | S |
| Radio/CD Player/MP3 | S | S | S | S | S | S | S | S | S |
| DVD/GPS | S | O | N | N | N | S | S | O | N |
| Bluetooth Kit | S | O | N | N | N | S | S | O | N |
| Digital TV Reception | O | O | N | N | N | S | O | O | N |
| Speed-sensing Volume Control | S | S | S | S | S | S | S | S | S |
| CAN-BUS | S | S | S | S | S | S | S | S | S |
| Auto Solar Power Temperature Control | O | O | N | N | N | S | O | O | N |
| Two-zone Auto A.C. with Pollen Filter | S | S | N | N | N | S | S | S | N |
| Auto A.C. with Pollen Filter | S | S | S | S | S | S | S | S | S |
| Air Quality System | S | N | N | N | N | S | S | N | N |
| Cooling Glove Box | S | S | S | S | S | S | S | S | S |
| 1.8TSI AT-1 | 1.8TSI AT-2 | 1.8TSI AT-3 | 1.8TSI AT-4 | 1.8TSI MT | 2.0TSI AT-1 | 2.0TSI AT-2 | 2.0TSI AT-3 | 2.0TSI AT-4 | |
| Safety | |||||||||
| Dual Front Airbags | S | S | S | S | S | S | S | S | S |
| Dual Front Side Airbags | S | S | S | N | N | S | S | S | S |
| Side Curtain Airbags | S | S | N | N | N | S | S | S | N |
| Front Seatbelt Pretensioners and Reminders | S | S | S | S | S | S | S | S | S |
| Tire Pressure Monitoring System | S | S | S | S | S | S | S | S | S |
| ABS+EBD+MSR+MASR | N | N | S | S | S | N | N | N | S |
| HHC, ESP (ABS, MSR, ASR, EDS, HBA, DSR, RBS) | S | S | O | O | O | S | S | S | O |
| Child Restraint | S | S | S | S | S | S | S | S | S |
| Intelligent Anti-theft System | S | S | S | S | S | S | S | S | S |
| Remote Key | S | S | S | S | S | S | S | S | S |
| Parking Radar/Camera | S | S | S | O | O | S | S | S | S |
| Rain Sensor | S | S | O | O | O | S | S | S | O |
S=Standard, O=Optional, N=Not available

