Toyota Corolla from FAW-Toyoa
![]()
![]()
| 2011 Toyota Corolla from FAW-Toyota | 2.0 GLX | 1.6 GL | 1.6 GL Sunroof | 1.8 GL-i | 1.8 GL-S | 1.8 GLX-i | 1.8 GLX-S | 1.8 GLX-i AT Navi | 1.8 GLX-S AT Navi |
| Price: MSRP (Yuan): MT Version | 169,800 | 123,800 | 130,800 | 137,800 | 142,800 | 150,800 | 155,800 | ||
| Price: MSRP (Yuan): AT Version | 179,800 (Navi: 199,800) | 131,800 | 138,800 | 147,800 | 152,800 | 160,800 | 165,800 | 184,800 | 189,800 |
| Powertrain | |||||||||
|
Engine
|
3ZR-FE 2.0L L4 16V DOHC VVT-i |
1ZR-FE 1.6L L4 16V DOHC VVT-i
|
2ZR-FE L4 16V DOHC VVT-i
|
||||||
|
Peak Power (kW/rpm)
|
106/6200 |
90/6000
|
103/6400
|
||||||
|
Max. Torque (Nm/rpm)
|
187/3600 |
154/5200
|
173/4000
|
||||||
|
Transmission
|
6MT/CVT |
5MT/4AT
|
6MT/CVT
|
||||||
|
Suspension Front
|
MacPherson
|
||||||||
|
Suspension Rear
|
Trailing arm
|
||||||||
|
Drivetrain
|
Front wheel drive
|
||||||||
|
Brakes (front/rear)
|
Vented disc/disc
|
||||||||
| Steering |
Electric power assisted
|
||||||||
| Fuel & Emissions | |||||||||
|
Fuel Economy (L/100km): MT
|
7,6 | 6.9 | 6.9 |
7.5
|
|||||
| Fuel Economy (L/100km): AT | 7.2 | 7.2 | 7.2 |
7.5
|
|||||
| Tank Capacity (L) |
55
|
||||||||
| Emission Level |
Euro 4
|
||||||||
| Dimensions | |||||||||
|
Overall Length (mm)
|
4545
|
||||||||
|
Overall Width (mm)
|
1760
|
||||||||
|
Overall Height (mm)
|
1490
|
||||||||
| Wheelbase (mm) |
2600
|
||||||||
|
Curb Weight (kg): MT
|
1340 | 1270 | 1280 | 1305 | 1305 | 1315 | 1320 | ||
| Curb Weight (kg): AT | 1370 | 1290 | 1300 | 1320 | 1320 | 1335 | 1340 | 1335 | 1340 |
| Cargo Volume (L) |
450
|
||||||||
| 2.0GLX | 1.6 GL | 1.6 GL Sunroof | 1.8 GL-i | 1.8 GL-S | 1.8 GLX-i | 1.8 GLX-S | 1.8 GLX-i Navi | 1.8 GLX-S Navi | |
| Exterior | |||||||||
| Tires | 205/55R16 |
195/65R15
|
205/55R16
|
||||||
| Auto Xenon Headlights | S | N | N | N | N | N | N | N | N |
|
Automatic Lights
|
S | N | N | N | N | S | S | S | S |
|
UV-blocking Windshield
|
|||||||||
| Front and Rear Fog Lamps | S | S | S | S | S | S | S | S | S |
| Power Exterior Mirrors | S | S | S | S | S | S | S | S | S |
| Heated Exterior Mirrors | |||||||||
| Sports Package | N | N | N | N | S | N | S | N | S |
| Interior | |||||||||
| Cruise Control | S | N | N | N | N | S | S | S | S |
| Power Windows | S | S | S | S | S | S | S | S | S |
| Power Door Locks | S | S | S | s | S | S | S | S | S |
| Rear Sunshade | S | N | N | N | N | N | N | N | N |
| Anti-glare Interior Rearview Mirror | S | S | S | S | S | S | S | S | S |
| Tilt and Tel. Steering Column | S | S | S | S | S | S | S | S | S |
| Steering Wheel Multi Controls | S | N | N | S | N | S | N | S | N |
| Leather Seats | S | N | N | N | N | S | S | S | S |
| Number of Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Radio/MP3/CD Player | S | S | S | S | S | S | S | S | S |
| DVD Player/GPS | O | N | N | N | N | N | N | S | S |
| Power Sunroof | S | N | S | S | S | S | S | S | S |
| Auto AC with Pollen Filter | S | N | S | S | S | S | S | S | S |
| Manual AC with Pollen Filter | S | S | S | S | S | S | S | S | S |
| 2.0 GLX | 1.6 GL | 1.6 GL Sunroof | 1.8 GL-i | 1.8 GL-S | 1.8 GLX-i | 1.8 GLX-S | 1.8 GLX-i AT Navi | 1.8 GLX-S AT Navi | |
| Safety | |||||||||
| Dual Front Airbags | S | S | S | S | S | S | S | S | S |
| Front Side Airbags and Side Curtain Airbags | S | N | N | N | N | S | S | S | S |
| ABS+EBD, BA | S | S | S | S | S | S | S | S | S |
| VSC | S | N | N | N | N | N | N | N | N |
| Front Seatbelt Reminders and Pretensioners | S | S | S | S | S | S | S | S | S |
| Electronic Anti-theft System | S | S | S | S | S | S | S | S | S |
| Remote Key | S | S | S | S | S | S | S | S | S |
| Intelligent Key and One-touch Starting System | S | N | N | N | N | N | N | N | N |
| Parking Camera | S | N | N | N | N | N | N | S | S |
S=Standard, O=Optional, N=Not available
