Toyota RAV4 from FAW-Toyota
| FAW-Toyota RAV4 | 2.4 Luxury Navi | 2.4 Luxury | 2.0 Luxury Navi | 2.0 Luxury | 2.0 Classic |
| Price: MSRP (Yuan) | AT:264,300 | AT:246,800 | AT:235,300 | AT:217,800 | AT:199,800 |
| MT:254,300 | MT:236,800 | MT:225,300 | MT:207,800 | MT:198,800 | |
| Powertrain | |||||
|
Engine
|
2AZ-FE 2.4L L4 16V DOHC VVT-i
|
1AZ-FE 2.0L L4 16V DOHC VVT-i
|
|||
|
Peak Power (kW/rpm)
|
125/6,000
|
110/6,000
|
|||
|
Max. Torque (Nm/rpm)
|
224/4,000
|
192/4,000
|
|||
|
Transmission
|
5MT/4AT(Super ECT)
|
||||
|
Suspension Front
|
MacPherson
|
||||
|
Suspension Rear
|
Double wishbone
|
||||
|
Drivetrain
|
4WD
|
2WD
|
|||
|
Brakes (front/rear)
|
Vented disc/solid disc
|
||||
| Steering |
Electric power steering
|
||||
| Fuel & Emissions | |||||
|
Fuel Economy (L/100km)
|
MT 8.9/AT 9.5
|
MT 8.5/AT 9.1
|
|||
| Tank Capacity (L) |
60
|
||||
| Emission Level |
Euro 4
|
||||
| Dimensions | |||||
|
Overall Length (mm)
|
4630
|
||||
|
Overall Width (mm)
|
1855
|
||||
|
Overall Height (mm)
|
1720
|
||||
| Curb Weight (kg) |
MT 1,585/AT 1,620
|
MT 1,515/AT 1,540
|
MT 1,495/ AT 1,520 | ||
|
Wheelbase (mm)
|
2660
|
||||
| Cargo Volume (L) |
1,031
|
||||
| 2.4 Luxury Navi | 2.4 Luxury | 2.0 Luxury Navi | 2.0 Luxury | 2.0 Classic | |
| Exterior | |||||
| Tires |
225/65R17
|
||||
| Halogen Headlights | S | S | S | S | S |
|
UV-blocking Windshield
|
S | S | S | S | S |
| Front and Rear Fog Lamps | S | S | S | S | S |
| Foldable Power Heated Exterior Mirrors | S | S | S | S | S |
| Rear Wiper with Washer | S | S | S | S | S |
| Rear Spoiler | S | S | S | S | S |
| Interior | |||||
| Cruise Control | S | S | S | S | S |
| Anti-pinch Power Windows | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S |
| Anti-glare Interior Rearview Mirror | S | S | S | S | S |
| Steering Wheel Multi-controls | S | S | S | S | S |
| Driver’s Power Lumbar Support | S | S | N | N | N |
| Leather Seats | S | S | N | N | N |
| Heated Front Seats | S | S | N | N | N |
| Radio/MP3/CD Player | S | S | S | S | S |
| DVD Player/GPS/Bluetooth with 6.5-inch Display | S | N | S | N | N |
| Anti-pinch Power Sunroof | S | S | S | S | N |
| Speed-sensing Volume Control/Auto Sound Levelizer (ASL) | S | S | S | S | S |
| Two-Zone Automatic A.C. with Air Purifier | S | S | S | S | S |
| 2.4 Luxury Navi | 2.4 Luxury | 2.0 Luxury Navi | 2.0 Luxury | 2.0 Classic | |
| Safety | |||||
| Dual Front Airbags | S | S | S | S | S |
| Dual Front Side Airbags | S | S | S | S | N |
| Side Curtain Airbags | S | S | S | S | N |
| ABS, EBD, BA | S | S | S | S | S |
|
VSC, TRC, HAC |
S | S | N | N | N |
| Auto LSD | N | N | S | S | N |
| Front Seatbelt Pretensioners | S | S | S | S | S |
| Child Restraint | S | S | S | S | S |
| Anti-theft System | S | S | S | S | S |
| Intelligent Key/One-touch Starting System | S | S | N | N | N |
| Remote Key | S | S | S | S | S |
S=Standard, O=Optional, N=Not available

