Toyota Vios from FAW-Toyota
![]()
![]()
| Toyota Vios from FAW-Toyota | 1.3GL-i MT/AT | 1.3GL-i Special MT/AT | 1.6GL-i Special MT/AT | 1.6GL-S Sports AT | 1.6GLX-i AT |
| Price: MSRP (Yuan) | MT:89,500 | MT:91,400 | MT: 99,900 | AT:118,900 | AT:123,900 |
| AT:97,500 | AT:99,400 | AT:107,900 | |||
| Powertrain | |||||
|
Engine
|
2NZ-FE 1.3L L4 16V DOHC VVT-i
|
1ZR-FE 1.6L L4 16V DOHC Dual VVT-i
|
|||
|
Peak Power (kW/rpm)
|
63/6,000
|
87/6,000
|
|||
|
Max. Torque (Nm/rpm)
|
121/4,400
|
150/4,400
|
|||
|
Transmission
|
5MT/4AT Super ECT
|
4AT Super ECT
|
|||
|
Suspension Front
|
MacPherson
|
||||
|
Suspension Rear
|
Trailing arm
|
||||
|
Drivetrain
|
Front wheel drive
|
||||
|
Brakes (front/rear)
|
Vented disc/drum
|
||||
| Steering |
Electrical power assisted
|
||||
| Fuel & Emissions | |||||
|
Fuel Economy (L/100km)
|
MT: 6.4 AT: 6.9
|
MT: 6.7 AT: 7.1 | 7.1 | 7.1 | |
| Tank Capacity (L) |
42
|
||||
| Emission Level |
Euro IV
|
||||
| Dimensions | |||||
|
Overall Length (mm)
|
4300
|
4320 | 4300 | ||
|
Overall Width (mm)
|
1690 | 1690 | 1690 | 1690 | 1700 |
|
Overall Height (mm)
|
1490
|
||||
| Wheelbase (mm) |
2550
|
||||
|
Curb Weight (kg)
|
MT: 1070 AT: 1075
|
MT: 1100 AT: 1115 | 1115 | 1125 | |
| Cargo Volume (L) |
475
|
||||
| 1.3GL-i MT/AT | 1.3 GL-i Special MT/AT | 1.6GL-i Special MT/AT | 1.6GL-S Special AT | 1.5 GLX-i AT | |
| Exterior | |||||
| Tires |
185/60R15
|
||||
| Halogen Headlights | S | S | S | S | S |
| Front Fog Lamps | N | N | S | S | S |
| Rear Fog Lamps | S | S | S | S | S |
| Power Exterior Mirrors | S | S | S | S | S |
| Power Folding Exterior Mirrors | N | N | S | S | S |
| Rear Spoiler | O | O | O | S | O |
| Interior | |||||
| One-touch Start | N | N | N | N | S |
| Power Windows | S | S | S | S | S |
| Power Door Locks | S | S | S | S | S |
| Rear Window Defroster | S | S | S | S | S |
| Anti-glare Interior Rearview Mirror | S | S | S | S | S |
| Tilt Steering Column | S | S | S | S | S |
| Number of Speakers | 4 | 4 | 4 | 4 | 6 |
| Radio/MP3/CD Player | S | S | S | S | S |
| GPS | O | O | O | O | O |
| Bluetooth Kit | O | O | O | O | O |
| Power Sunroof | N | N | N | N | S |
| Manual AC with Air Filter | S | S | S | S | S |
| 1.3GL-i MT/AT | 1.3GL-i Special MT/AT | 1.6GL-i Special MT/AT | 1.6GL-S AT | 1.6GLX-i AT | |
| Safety | |||||
| Dual Front Airbags | S | S | S | S | S |
| Dual Front Side Airbags and Side Curtain Airbags | N | N | S | N | N |
| Brake Override | S | S | S | S | S |
| ABS+EBD, BA | S | S | S | S | S |
| Front Seatbelt Pretensioners | S | S | S | S | S |
| Child Restraint | S | S | S | S | S |
| Electronic Anti-theft System | S | S | S | S | S |
| Remote Key | S | S | S | S | S |
| Parking Radar | O | O | O | O | O |
S=Standard, O=Optional, N=Not available


