Chinese-Made Electric Cars
All the following pure-electric cars are reported to have a top speed of no less than 90km/h, and aimed for volume production.
We will update the database timely in following the development of the China’s EV industry. Please click on individual models for photos and/or more details.
|
Pure-Electric Cars
|
||||||
|---|---|---|---|---|---|---|
| Maker | Model | Battery Type | Range | Top Speed | Est. Retail Price (Yuan) | Market release |
| Beijing Auto | C30 EV | Lithium Ion | 200 | 160 | ||
| BYD | e6 | LiFePO4 | 330 | 160 | 300,000 | Limited release in 2010 |
| Chana | Benni EV | LiFePO4 | 150 | 120 | Less than 100,000 after rebates | |
| Chery Riich | M1 | LiFePO4 | 120-150 | 120 | 149,800-229,800 | Released on Nov. 5 2010 |
| Foton | Midi EV | LiFePO4 | 150-200 | 160 | 100,000 | |
| Geely | EK-2 | LiFEPO4 | 180 | 150 | 100,000 | |
| Great Wall | Haval M3 EV | LiFePO4 | 160 | 130 | ||
| Hafei | Saibao EV | Lithium Ion | 180-210 | 130 | 180,000 | |
| Haima | Freema EV | LiFEPO4 | 160 | 90 | 160,000 | Public trial in 2011 |
| JAC | Tojoy EV, J3 | LiFePO4 | 150 | 95 | 65,000 | Limited release in Jan. 2011 |
| Lifan | 320 EV | LiFePO4 | 100-150 | 100 | 100,000 | |
| Lifan | 620 EV | LiFePO4 | 200 | 120 | ||
| Shuanghuan | E-Noble | LiFePO4 | 150 | 100 | 219,000 | 2011 |
| Zotye | 2008/5008 Nomad/Nomad II EV | LiFePO4 | 200 | 110 | 119,800 | released in early 2010 |
